South Australian Masters Squash
MONDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | 9 | 154 | 2 | 7:30pm Rackets and Strings | Pending |
2 | 4 | 109 | 8 | 7:30pm Rackets and Strings | Pending |
3 | 8 | 101 | 4 | 7:30pm Rackets and Strings | Pending |
4 | 6 | 88 | 5 | 7:30pm Rackets and Strings | Pending |
5 | 7 | 78 | 10 | 7:30pm Rackets and Strings | Pending |
6 | 3 | 75 | 1 | 7:30pm Rackets and Strings | Pending |
7 | 5 | 72 | 6 | 7:30pm Rackets and Strings | Pending |
8 | 1 | 68 | 3 | 7:30pm Rackets and Strings | Pending |
9 | 2 | 60 | 9 | 7:30pm Rackets and Strings | Pending |
10 | 10 | 51 | 7 | 7:30pm Rackets and Strings | Pending |
MONDAY NORTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sams Samoyeds | 311 | Chads Collies | 7:30pm Ingle Farm Squash Club | 18 |
2 | Amandas Afghans | 306 | Garys Greyhounds | 7:30pm Ingle Farm Squash Club | Pending |
3 | Bernices Boxers | 247 | Michaelas Malteses | 7:30pm Ingle Farm Squash Club | Pending |
4 | Michaelas Malteses | 229 | Bernices Boxers | 7:30pm Ingle Farm Squash Club | Pending |
5 | Garys Greyhounds | 227 | Amandas Afghans | 7:30pm Ingle Farm Squash Club | Pending |
6 | Chads Collies | 220 | Sams Samoyeds | 7:30pm Ingle Farm Squash Club | 10 |
MONDAY SOUTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Happys | 226 | Sleepys | 7:30pm South Adelaide Squash Centre | Pending |
2 | Dopeys | 186 | Sneezys | 7:30pm South Adelaide Squash Centre | Pending |
3 | Sleepys | 179 | Happys | 7:30pm South Adelaide Squash Centre | Pending |
4 | Bashfuls | 177 | Docs | 7:30pm South Adelaide Squash Centre | Pending |
5 | Grumpys | 177 | 7:30pm South Adelaide Squash Centre | BYE | |
6 | Sneezys | 172 | Dopeys | 7:30pm South Adelaide Squash Centre | Pending |
7 | Docs | 137 | Bashfuls | 7:30pm South Adelaide Squash Centre | Pending |
TUESDAY METRO Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Judy's Jaguars | 222 | Paulene's Panthers | 7:30pm Kidman Park (Viva Fitness) | 21 |
2 | Amanda's Alpacas | 212 | 7:30pm Kidman Park (Viva Fitness) | BYE | |
3 | Jane's Jackals | 187 | Leno's Lions | 7:30pm Kidman Park (Viva Fitness) | 15 |
4 | Leno's Lions | 125 | Jane's Jackals | 7:30pm Kidman Park (Viva Fitness) | 7 |
5 | Paulene's Panthers | 84 | Judy's Jaguars | 7:30pm Kidman Park (Viva Fitness) | 1 |
THURSDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wallabies | 206 | Sharks | 7:30pm Kidman Park (Viva Fitness) | Pending |
2 | Crocodiles | 184 | Dolphins | 7:30pm Kidman Park (Viva Fitness) | Pending |
3 | Kookaburras | 176 | Boomers | 7:30pm Kidman Park (Viva Fitness) | Pending |
4 | Boomers | 166 | Kookaburras | 7:30pm Kidman Park (Viva Fitness) | Pending |
5 | Dolphins | 143 | Crocodiles | 7:30pm Kidman Park (Viva Fitness) | Pending |
6 | Sharks | 115 | Wallabies | 7:30pm Kidman Park (Viva Fitness) | Pending |
THURSDAY NORTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Andrews Audis | 292 | Savs Subies | 7:30pm Ingle Farm Squash Club | 20 |
2 | Ninos Nissans | 275 | Garys Goggomobils | 7:30pm Ingle Farm Squash Club | 6 |
3 | Savs Subies | 273 | Andrews Audis | 7:30pm Ingle Farm Squash Club | 8 |
4 | Dazs Dodgers | 265 | Adams Austins | 7:30pm Ingle Farm Squash Club | 11 |
5 | Adams Austins | 240 | Dazs Dodgers | 7:30pm Ingle Farm Squash Club | 17 |
6 | Garys Goggomobils | 233 | Ninos Nissans | 7:30pm Ingle Farm Squash Club | 22 |
THURSDAY SOUTH Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Court Conquerors | 294 | Squash Squads | 7:30pm South Adelaide Squash Centre | 26 |
2 | Ball Boasters | 271 | Wall Warriors | 7:30pm South Adelaide Squash Centre | 10 |
3 | Slamming Stars | 244 | Ball Busters | 7:30pm South Adelaide Squash Centre | 7 |
4 | Ball Busters | 233 | Slamming Stars | 7:30pm South Adelaide Squash Centre | 21 |
5 | Squash Squads | 198 | Court Conquerors | 7:30pm South Adelaide Squash Centre | 2 |
6 | Racquet Rebels | 180 | 7:30pm South Adelaide Squash Centre | BYE | |
7 | Wall Warriors | 176 | Ball Boasters | 7:30pm South Adelaide Squash Centre | 18 |
FRIDAY CENTRAL Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Amalfi | 148 | GF Minori | 7:30pm South Adelaide Squash Centre | Pending |
2 | Minori | 131 | GF Amalfi | 7:30pm South Adelaide Squash Centre | Pending |
3 | Sorrento | 128 | |||
4 | Praiano | 117 | |||
5 | Ravello | 100 |