Michaelas Malteses
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Wherry | - | 0 | 1 | 1 | 1105 | ||||||
Andrew Robinson | - | 0 | 1 | 1 | 1053 | ||||||
Adam Gilkes | - | 0 | 1 | 1 | 1014 | ||||||
Gary Stevens | - | 0 | 2 | 2 | 1001 | ||||||
Jonathon Heath | - | 1 | 0 | 1 | 991 | ||||||
John Wherry | 1 | 2 | 7 | 9 | 989 | ||||||
Kym Wade | - | 0 | 1 | 1 | 915 | ||||||
Michaela Brown | 3 | 2 | 10 | 12 | 815 | ||||||
Mark O'Reilly | 2 | 3 | 15 | 18 | 809 | ||||||
Adam Halikias | - | 0 | 1 | 1 | 807 | ||||||
Peter Tanti | - | 1 | 2 | 3 | 787 | ||||||
Amanda Roberts | - | 0 | 1 | 1 | 724 | ||||||
John Wood | - | 0 | 1 | 1 | 679 | ||||||
Annette Wood | - | 0 | 1 | 1 | 672 | ||||||
Margaret Franchetto | 4 | 2 | 8 | 10 | 661 | ||||||
Judith Weber | - | 0 | 1 | 1 | 642 | ||||||
bye 4 | - | 0 | 3 | 3 | 627 | ||||||
Bye 3 | - | 1 | 0 | 1 | 619 | ||||||
Bye 2 | - | 0 | 6 | 6 | 598 | ||||||
Elaine baker | - | 0 | 1 | 1 | 590 | ||||||
Francois Vorstman | - | 0 | 1 | 1 | 565 |
Schedule
Please sign in