Savs Subies
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Johnstone | - | 1 | 0 | 1 | 1197 | ||||||
Peter Harrison | - | 2 | 0 | 2 | 1176 | ||||||
Peter Gilkes | - | 2 | 0 | 2 | 1166 | ||||||
Wayne Yeilds | 1 | 7 | 0 | 7 | 1084 | ||||||
Sivan Kievit | 2 | 14 | 0 | 14 | 1059 | ||||||
Darren Dunn | - | 1 | 0 | 1 | 981 | ||||||
Steve Doyle | - | 2 | 0 | 2 | 893 | ||||||
John Scalzi | 3 | 17 | 0 | 17 | 857 | ||||||
Ken Vitnell | 4 | 17 | 0 | 17 | 832 | ||||||
Bye 3 | - | 4 | 0 | 4 | 619 | ||||||
bye 1 | - | 7 | 0 | 7 | 594 | ||||||
bye 5 | - | 1 | 0 | 1 | 535 |
Schedule
Please sign in