Jane's Jackals
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aron Baker | - | 1 | 0 | 1 | 940 | ||||||
Gary Owen | - | 1 | 0 | 1 | 916 | ||||||
Alan Bennet | 1 | 6 | 6 | 12 | 896 | ||||||
Louise MacDougall | - | 0 | 1 | 1 | 847 | ||||||
Vicki Bray | - | 0 | 1 | 1 | 837 | ||||||
Jane Wright Captain | 3 | 8 | 6 | 14 | 780 | ||||||
Michael Svensdotter | - | 0 | 1 | 1 | 773 | ||||||
Mirco Ruthoff | - | 0 | 1 | 1 | 772 | ||||||
Iain MacDougall | 2 | 6 | 4 | 10 | 747 | ||||||
Amanda Roberts | - | 2 | 1 | 3 | 728 | ||||||
Paulene Worthley | - | 0 | 1 | 1 | 688 | ||||||
Grace Chen | - | 0 | 2 | 2 | 463 |
Schedule
Please sign in