THURSDAY CENTRAL

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Wallabies 187 13 10 2 1 %
2 Kookaburras 161 13 8 5 0 %
3 Crocodiles 160 13 7 6 0 %
4 Boomers 136 13 6 7 0 %
5 Dolphins 120 13 5 8 0 %
6 Sharks 94 13 2 10 1 %
Weekly Breakdown
Date  Wallabies  Kookaburras  Crocodiles  Boomers  Dolphins  Sharks
Total: 187 161 160 136 120 94
25th Jul 2024 15 20 2 16 7 6 All Results
1st Aug 2024 11 16 22 6 0 11 All Results
8th Aug 2024 15 21 7 8 14 1 All Results
15th Aug 2024 14 16 16 8 6 6 All Results
22nd Aug 2024 21 1 16 6 16 6 All Results
29th Aug 2024 14 2 20 16 8 6 All Results
5th Sep 2024
19th Sep 2024 2 15 20 4 18 7 All Results
26th Sep 2024 16 20 15 6 2 7 All Results
3rd Oct 2024 18 4 7 15 5 17 All Results
10th Oct 2024 6 15 7 21 16 1 All Results
17th Oct 2024 20 7 15 15 7 2 All Results
24th Oct 2024 14 15 8 14 8 7 All Results
31st Oct 2024 21 9 5 1 13 17 All Results
7th Nov 2024
14th Nov 2024
21st Nov 2024
Team Points Graph