THURSDAY CENTRAL

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Wallabies 206 15 11 3 1 %
2 Crocodiles 184 15 8 7 0 %
3 Kookaburras 176 15 8 7 0 %
4 Boomers 166 15 8 7 0 %
5 Dolphins 143 15 6 9 0 %
6 Sharks 115 15 3 11 1 %
Weekly Breakdown
Date  Wallabies  Crocodiles  Kookaburras  Boomers  Dolphins  Sharks
Total: 206 184 176 166 143 115
25th Jul 2024 15 2 20 16 7 6 All Results
1st Aug 2024 11 22 16 6 0 11 All Results
8th Aug 2024 15 7 21 8 14 1 All Results
15th Aug 2024 14 16 16 8 6 6 All Results
22nd Aug 2024 21 16 1 6 16 6 All Results
29th Aug 2024 14 20 2 16 8 6 All Results
5th Sep 2024
19th Sep 2024 2 20 15 4 18 7 All Results
26th Sep 2024 16 15 20 6 2 7 All Results
3rd Oct 2024 18 7 4 15 5 17 All Results
10th Oct 2024 6 7 15 21 16 1 All Results
17th Oct 2024 20 15 7 15 7 2 All Results
24th Oct 2024 14 8 15 14 8 7 All Results
31st Oct 2024 21 5 9 1 13 17 All Results
7th Nov 2024 13 8 9 14 7 15 All Results
14th Nov 2024 6 16 6 16 16 6 All Results
21st Nov 2024
Team Points Graph