2024 FIRST Pennant

MONDAY CENTRAL
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 8 152 16 2 0
2 1 88 8 6 4
3 2 86 8 5 4
4 5 80 7 5 6
5 7 74 6 9 3
6 10 62 5 7 5
7 6 59 5 9 4
8 9 53 5 12 1
9 3 48 3 4 9
10 4 48 5 8 4
11 11 (Withdrawn) 0 0 1 0
MONDAY NORTH
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 ASTON MARTIN 222 12 2 0
2 JAGUAR 204 11 2 1
3 LAMBORGHINI 179 7 5 1
4 MASERATI 148 4 9 0
5 LOTUS 147 2 10 0
6 BUGATTI 145 5 7 0
7 FERRARI 131 3 9 0
MONDAY SOUTH
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CHILLIS 321 13 4 0
2 RUSTYS 280 13 4 0
3 BANDITS 218 7 10 0
4 MUFFINS 213 7 10 0
5 BINGOS 202 6 11 0
6 BLUEYS 194 5 12 0
TUESDAY METRO
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GRENACHE 223 12 4 0
2 CABERNET 214 11 5 0
3 MALBEC 173 9 7 0
4 SHIRAZ 148 6 10 0
5 MERLOT 104 2 14 0
THURSDAY CENTRAL
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 NUMBATS 166 8 5 0
2 KOALAS 156 9 4 0
3 PLATYPUS 146 6 6 0
4 POSSUMS 133 7 5 0
5 TASSIE DEVILS 123 5 7 0
6 WOMBATS 120 6 6 0
7 KANGAROOS 80 2 10 0
THURSDAY NORTH
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LOU'S LOONEY TUNES 186 8 5 1
2 PETER'S BLOODSUCKERS 184 10 4 0
3 GARY'S BONDI VETS 181 8 7 0
4 TONY'S SECURITY 166 6 7 0
5 ALISON'S DRAMA QUEENS 159 4 7 1
6 ADAM'S ANTS 156 5 7 0
7 ALAIN'S PAINTERS 144 4 8 0
THURSDAY SOUTH
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 FLUFFY DUCKS 350 15 7 0
2 SINGAPORE SLINGS 324 12 9 1
3 PINA COLADAS 321 13 8 0
4 MOJITOS 284 10 11 0
5 DAIQUIRIS 275 9 12 0
6 RUSTY NAILS 271 9 11 1
7 TEQUILA SLAMMERS 268 7 14 0
8 BLOODY MARYS 259 9 12 0
FRIDAY CENTRAL
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 KINAESTHETIC 212 12 5 0
2 INTERPERSONAL 191 11 7 0
3 LOGIC 184 10 7 0
4 LINGUISTIC 166 8 7 0
5 MUSICAL 164 7 9 0
6 SPACIAL 154 8 9 0
7 INTRAPERSONAL 117 2 14 0