2022 SECOND Pennant
MONDAY NORTH
MONDAY SOUTH
THURSDAY CENTRAL
1 | COURAGEOUS FROGS | 242 | 10 | 6 | 0 | ||||
2 | SCHEMING GOLDFISH | 226 | 9 | 7 | 0 | ||||
3 | BOLD BUTTERFLIES | 217 | 8 | 6 | 1 | ||||
4 | WILD RABBITS | 203 | 6 | 8 | 1 | ||||
5 | RUTHLESS OWLS | 199 | 6 | 9 | 0 | ||||
6 | CLEVER KOALAS | 173 | 6 | 9 | 0 |
TUESDAY METRO
THURSDAY NORTH
1 | TOP GUN | 281 | 14 | 4 | 1 | ||||
2 | MAGIC MIKE | 276 | 13 | 5 | 0 | ||||
3 | TERMINATOR | 251 | 11 | 6 | 0 | ||||
4 | AVENGERS | 226 | 9 | 8 | 1 | ||||
5 | WAYNES WORLD | 217 | 6 | 10 | 0 | ||||
6 | DIE HARD | 214 | 7 | 7 | 2 | ||||
7 | THUNDERBIRDS | 212 | 6 | 10 | 0 | ||||
8 | LETHAL WEAPON | 178 | 3 | 13 | 0 | ||||
9 | FANTASTIC 4 | 161 | 5 | 11 | 0 |
THURSDAY SOUTH
1 | CAVALIERS | 256 | 10 | 7 | 0 | ||||
2 | GREYHOUNDS | 248 | 9 | 8 | 0 | ||||
3 | WOLFHOUNDS | 244 | 9 | 7 | 0 | ||||
4 | GREAT DANES | 229 | 8 | 8 | 0 | ||||
5 | PUGS | 227 | 9 | 6 | 1 | ||||
6 | ST. BERNARDS | 217 | 8 | 8 | 0 | ||||
7 | AFGHANS | 205 | 7 | 9 | 0 | ||||
8 | POODLES | 198 | 6 | 9 | 1 | ||||
9 | MONGRELS | 192 | 6 | 10 | 0 |