Group 2 - 15 Nov 16
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Michael Gruhn | NA | Klein Windhoek Squash Club | No | - |
- | Rene Traut | NA | Klein Windhoek Squash Club | No | - |
- | Dylan Wilkonson | ZA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-21 1:45am | Box 1: X1 | KWSC - |
Dylan Wilkonson
|
Michael Gruhn
|
32-42 |
2016-11-21 12:45am | Box 1: X2 | KWSC - |
Dylan Wilkonson
|
Rene Traut
|
31-45 |
2016-11-21 12:45am | Box 1: X3 | KWSC - |
Michael Gruhn
|
Rene Traut
|
32-27 |