Group 5 - 25 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Roland Ludwig | NA | Klein Windhoek Squash Club | No | - |
- | Heiko Rusch | NA | Wanderers Squash Club (Windhoek) | No | - |
- | Jonathan Swart | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-25 12:45am | Box 1: X1 | KWSC - |
Jonathan Swart
|
Roland Ludwig
|
26-50 |
2016-10-25 12:45am | Box 1: X2 | KWSC - |
Jonathan Swart
|
Heiko Rusch
|
26-41 |
2016-10-25 12:45am | Box 1: X3 | KWSC - |
Roland Ludwig
|
Heiko Rusch
|
42-28 |