Group 5 - 17 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Paul de Lange | ZA | Klein Windhoek Squash Club | No | - |
- | Gerhard Liebenberg | NA | Wanderers Squash Club (Windhoek) | No | - |
- | Jürgen Kriess | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-19 6:00pm | Box 1: X1 | KWSC - |
Gerhard Liebenberg
|
Paul de Lange
|
38-31 |
2016-10-19 6:00pm | Box 1: X2 | KWSC - |
Gerhard Liebenberg
|
Jürgen Kriess
|
55-23 |
2016-10-19 6:00pm | Box 1: X3 | KWSC - |
Paul de Lange
|
Jürgen Kriess
|
53-24 |