Group 5 - 26 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jürgen Kriess | NA | Klein Windhoek Squash Club | No | - |
- | Paul de Lange | ZA | Klein Windhoek Squash Club | No | - |
- | Gwen Lister | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-26 12:30am | Box 1: X1 | KWSC - |
Jürgen Kriess
|
Paul de Lange
|
37-45 |
2016-10-26 1:00am | Box 1: X2 | KWSC - |
Jürgen Kriess
|
Gwen Lister
|
43-43 |
2016-10-27 1:00am | Box 1: X3 | KWSC - |
Paul de Lange
|
Gwen Lister
|
45-36 |