Group 4 - 3 Nov 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Samuel Kruger | NA | Klein Windhoek Squash Club | No | - |
- | Benneton Calitz | NA | North-West University | No | - |
- | Rene Traut | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-02 1:00am | Box 1: X1 | KWSC - |
Samuel Kruger
|
Benneton Calitz
|
42-29 |
2016-11-02 1:00am | Box 1: X2 | KWSC - |
Samuel Kruger
|
Rene Traut
|
35-36 |
2016-11-02 1:00am | Box 1: X3 | KWSC - |
Benneton Calitz
|
Rene Traut
|
36-35 |