Group 3 - 17 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Gwen Lister | Klein Windhoek Squash Club | No | - | |
- | Julie Rusch | NA | Wanderers Squash Club (Windhoek) | No | - |
- | Mari-Louise Ludwig | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-18 6:00pm | Box 1: X1 | KWSC - |
Mari-Louise Ludwig
|
Julie Rusch
|
24-43 |
2016-10-18 6:00pm | Box 1: X2 | KWSC - |
Mari-Louise Ludwig
|
Gwen Lister
|
37-56 |
2016-10-18 6:00pm | Box 1: X3 | KWSC - |
Julie Rusch
|
Gwen Lister
|
52-35 |