West of Scotland Squash Leagues
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC Women | 136 | Scotstoun Women | 7:00pm Scottish Squash Rackets Club | 18 |
2 | Newlands Women | 127 | Broomhill Women | 7:00pm Broomhill Lawn Tennis and Squash Club | 18 |
3 | Western Women | 104 | Strathgryffe Women | 7:00pm Western Squash Club | 18 |
4 | Scotstoun Women | 93 | SSRC Women | 7:00pm Scottish Squash Rackets Club | 0 |
5 | Strathgryffe Women | 54 | Western Women | 7:00pm Western Squash Club | 1 |
6 | Broomhill Women | 25 | Newlands Women | 7:00pm Broomhill Lawn Tennis and Squash Club | 1 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Giffnock | 141 | Western 2 | 6:45pm Giffnock Tennis and Squash Club | 15 |
2 | Whitecraigs LTC | 128 | Newlands 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
3 | Newlands | 121 | Strathgryffe | 6:45pm Strathgryffe Tennis and Squash Club | 7 |
4 | Strathgryffe | 106 | Newlands | 6:45pm Strathgryffe Tennis and Squash Club | 15 |
5 | Western | 103 | Whitecraigs Rugby Club | 6:45pm Whitecraigs Rugby Club | 15 |
6 | SSRC | 82 | SSRC 2 | 6:45pm Scottish Squash Rackets Club | 3 |
7 | SSRC 2 | 81 | SSRC | 6:45pm Scottish Squash Rackets Club | 18 |
8 | Western 2 | 66 | Giffnock | 6:45pm Giffnock Tennis and Squash Club | 5 |
9 | Newlands 2 | 60 | Whitecraigs LTC | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 1 |
10 | Whitecraigs Rugby Club | 48 | Western | 6:45pm Whitecraigs Rugby Club | 7 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hamilton | 142 | Craighelen | 6:45pm Craighelen Lawn Tennis & Squash Club | 15 |
2 | Newlands 3 | 115 | Scotstoun | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 14 |
3 | Glasgow uni | 111 | Townend | 6:45pm Townend Squash Club | 7 |
4 | Whitecraigs LTC 2 | 101 | Allander | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 16 |
5 | Craighelen | 99 | Hamilton | 6:45pm Craighelen Lawn Tennis & Squash Club | 4 |
6 | Townend | 95 | Glasgow uni | 6:45pm Townend Squash Club | 17 |
7 | Strathgryffe 2 | 91 | Whitecraigs LTC 3 | 6:45pm Strathgryffe Tennis and Squash Club | 16 |
8 | Scotstoun | 77 | Newlands 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 8 |
9 | Whitecraigs LTC 3 | 72 | Strathgryffe 2 | 6:45pm Strathgryffe Tennis and Squash Club | 9 |
10 | Allander | 55 | Whitecraigs LTC 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 8 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 3 | 146 | Newlands 4 | 6:45pm Western Squash Club | 18 |
2 | Western 4 | 141 | Hamilton 2 | 6:45pm Western Squash Club | 18 |
3 | SSRC 3 | 128 | Townend 2 | 6:45pm Scottish Squash Rackets Club | 18 |
4 | SSRC 4 | 102 | Whitecraigs Rugby Club 2 | 6:45pm Whitecraigs Rugby Club | 16 |
5 | Strathclyde Uni | 96 | Scotstoun 2 | 6:45pm The Scotstoun Eagles Squash Club | 8 |
6 | Scotstoun 2 | 85 | Strathclyde Uni | 6:45pm The Scotstoun Eagles Squash Club | 12 |
7 | Whitecraigs Rugby Club 2 | 78 | SSRC 4 | 6:45pm Whitecraigs Rugby Club | 7 |
8 | Hamilton 2 | 73 | Western 4 | 6:45pm Western Squash Club | 1 |
9 | Newlands 4 | 60 | Western 3 | 6:45pm Western Squash Club | 0 |
10 | Townend 2 | 45 | SSRC 3 | 6:45pm Scottish Squash Rackets Club | 2 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Giffnock 2 | 156 | Newlands 5 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | Glasgow Uni 2 | 138 | Craighelen 2 | 6:45pm Craighelen Lawn Tennis & Squash Club | 17 |
3 | Allander 2 | 128 | Hamilton 3 | 6:45pm Hamilton | 18 |
4 | Newlands 5 | 115 | Giffnock 2 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 0 |
5 | Craighelen 2 | 108 | Glasgow Uni 2 | 6:45pm Craighelen Lawn Tennis & Squash Club | 7 |
6 | Whitecraigs LTC 4 | 94 | Scotstoun 3 | 6:45pm The Scotstoun Eagles Squash Club | 10 |
7 | Scotstoun 3 | 79 | Whitecraigs LTC 4 | 6:45pm The Scotstoun Eagles Squash Club | 13 |
8 | Giffnock 3 | 63 | Whitecraigs Rugby Club 3 | 6:45pm Giffnock Tennis and Squash Club | 18 |
9 | Hamilton 3 | 54 | Allander 2 | 6:45pm Hamilton | 2 |
10 | Whitecraigs Rugby Club 3 | 1 | Giffnock 3 | 6:45pm Giffnock Tennis and Squash Club | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 5 | 176 | Allander 3 | 6:45pm Allander | 17 |
2 | David Lloyd Renfrew | 136 | Newlands 6 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 16 |
3 | Allander 3 | 125 | Western 5 | 6:45pm Allander | 3 |
4 | Strathclyde Uni 2 | 123 | 6:45pm | BYE | |
5 | Strathgryffe 3 | 107 | Glasgow Uni 3 | 6:45pm Glasgow University Squash Club | 15 |
6 | Galleon | 102 | Scotstoun 4 | 6:45pm The Scotstoun Eagles Squash Club | 7 |
7 | SSRC 5 | 97 | Whitecraigs LTC 5 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 6 |
8 | Glasgow Uni 3 | 94 | Strathgryffe 3 | 6:45pm Glasgow University Squash Club | 9 |
9 | Scotstoun 4 | 80 | Galleon | 6:45pm The Scotstoun Eagles Squash Club | 15 |
10 | Newlands 6 | 76 | David Lloyd Renfrew | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 8 |
11 | Whitecraigs LTC 5 | 72 | SSRC 5 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 16 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 6 | 180 | Newlands 8 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | SSRC 6 | 142 | Strathgryffe 4 | 6:45am Scottish Squash Rackets Club | 18 |
3 | Glasgow Uni 4 | 131 | Scotstoun 5 | 6:45am The Scotstoun Eagles Squash Club | 12 |
4 | Giffnock 4 | 121 | Newlands 7 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
5 | Newlands 7 | 96 | Giffnock 4 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 3 |
6 | Strathclyde Uni 3 | 91 | Allander 4 | 6:45am Allander | 7 |
7 | Allander 4 | 90 | Strathclyde Uni 3 | 6:45am Allander | 15 |
8 | Scotstoun 5 | 86 | Glasgow Uni 4 | 6:45am The Scotstoun Eagles Squash Club | 8 |
9 | Newlands 8 | 56 | Western 6 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 0 |
10 | Strathgryffe 4 | 53 | SSRC 6 | 6:45am Scottish Squash Rackets Club | 2 |
11 | Whitecraigs LTC 6 | 51 | 6:45am | BYE |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | East | 77 | Newlands 2 | 7:00pm Wanderers Squash Club (Scotland) | 14 |
2 | SSRC | 61 | 7:00pm | BYE | |
3 | Whitecraigs LTC 1 | 57 | Newlands 1 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | Pending |
4 | Newlands 2 | 43 | East | 7:00pm Wanderers Squash Club (Scotland) | 6 |
5 | Newlands 1 | 35 | Whitecraigs LTC 1 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | David Lloyd Renfrew | 112 | Whitecraigs 2 | 7:00pm David Lloyd Renfrew Squash Club | 15 |
2 | Craighelen | 85 | 7:00pm | BYE | |
3 | Hamilton | 55 | Newlands 3 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | 11 |
4 | Whitecraigs 2 | 39 | David Lloyd Renfrew | 7:00pm David Lloyd Renfrew Squash Club | 0 |
5 | Newlands 3 | 19 | Hamilton | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | 6 |
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC Women | 220 | Scotstoun Women 2 | 7:00pm Scottish Squash Rackets Club | 18 |
2 | Newlands Women | 192 | Scotstoun Women | 7:00pm The Scotstoun Eagles Squash Club | 14 |
3 | Scotstoun Women | 167 | Newlands Women | 7:00pm The Scotstoun Eagles Squash Club | 11 |
4 | Western Women | 145 | Broomhill Women | 7:00pm Western Squash Club | 18 |
5 | Strathgryffe Women | 131 | Whitecraigs LTC Women | 7:00pm Whitecraigs Lawn Tennis & Squash Club | 15 |
6 | Broomhill Women | 108 | Western Women | 7:00pm Western Squash Club | 2 |
7 | Whitecraigs LTC Women | 75 | Strathgryffe Women | 7:00pm Whitecraigs Lawn Tennis & Squash Club | 4 |
8 | Scotstoun Women 2 | 36 | SSRC Women | 7:00pm Scottish Squash Rackets Club | 0 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands | 265 | Western | 6:45pm Western Squash Club | 9 |
2 | Giffnock | 249 | Whitecraigs Rugby Club | 6:45pm Whitecraigs Rugby Club | 13 |
3 | Strathgryffe | 229 | Hamilton | 6:45pm Hamilton | 18 |
4 | Whitecraigs LTC | 216 | SSRC 2 | 6:45pm Scottish Squash Rackets Club | 8 |
5 | Western | 208 | Newlands | 6:45pm Western Squash Club | 15 |
6 | SSRC | 175 | Scotstoun | 6:45pm The Scotstoun Eagles Squash Club | 8 |
7 | Scotstoun | 155 | SSRC | 6:45pm The Scotstoun Eagles Squash Club | 13 |
8 | Whitecraigs Rugby Club | 154 | Giffnock | 6:45pm Whitecraigs Rugby Club | 9 |
9 | SSRC 2 | 144 | Whitecraigs LTC | 6:45pm Scottish Squash Rackets Club | 12 |
10 | Hamilton | 109 | Strathgryffe | 6:45pm Hamilton | 3 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands 2 | 297 | Whitecraigs LTC 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | Western 2 | 273 | Strathclyde Uni | 6:45pm Strathclyde University Squash Club | 18 |
3 | Newlands 3 | 230 | Townend | 6:45pm Townend Squash Club | 8 |
4 | Craighelen | 219 | Glasgow Uni | 6:45pm Glasgow University Squash Club | 11 |
5 | Townend | 217 | Newlands 3 | 6:45pm Townend Squash Club | 12 |
6 | Glasgow Uni | 182 | Craighelen | 6:45pm Glasgow University Squash Club | 13 |
7 | Whitecraigs LTC 2 | 175 | Scotstoun 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 15 |
8 | Whitecraigs LTC 3 | 104 | Newlands 2 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 1 |
9 | Scotstoun 2 | 96 | Whitecraigs LTC 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 9 |
10 | Strathclyde Uni | 63 | Western 2 | 6:45pm Strathclyde University Squash Club | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands 4 | 290 | Hamilton 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | SSRC 4 | 283 | Scotstoun 3 | 6:45pm Scottish Squash Rackets Club | 18 |
3 | Townend 3 | 268 | Glasgow Uni 2 | 6:45pm Townend Squash Club | 9 |
4 | Glasgow Uni 2 | 200 | Townend 3 | 6:45pm Townend Squash Club | 14 |
5 | Craighelen 2 | 193 | Newlands 5 | 6:45pm Craighelen Lawn Tennis & Squash Club | 12 |
6 | Whitecraigs LTC 4 | 190 | Whitecraigs Rugby Club 3 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
7 | Newlands 5 | 167 | Craighelen 2 | 6:45pm Craighelen Lawn Tennis & Squash Club | 14 |
8 | Scotstoun 3 | 155 | SSRC 4 | 6:45pm Scottish Squash Rackets Club | 1 |
9 | Hamilton 3 | 79 | Newlands 4 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 0 |
10 | Whitecraigs Rugby Club 3 | 63 | Whitecraigs LTC 4 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Strathgryffe 2 | 265 | Townend 2 | 6:45pm Strathgryffe Tennis and Squash Club | 15 |
2 | Allander | 257 | Whitecraigs Rugby Club 2 | 6:45pm Whitecraigs Rugby Club | 17 |
3 | Western 3 | 241 | Western 4 | 6:45pm Western Squash Club | 14 |
4 | SSRC 3 | 222 | Hamilton 2 | 6:45pm Hamilton | 18 |
5 | Whitecraigs Rugby Club 2 | 182 | Allander | 6:45pm Whitecraigs Rugby Club | 5 |
6 | Hamilton 2 | 173 | SSRC 3 | 6:45pm Hamilton | 1 |
7 | Townend 2 | 156 | Strathgryffe 2 | 6:45pm Strathgryffe Tennis and Squash Club | 5 |
8 | Western 4 | 153 | Western 3 | 6:45pm Western Squash Club | 8 |
9 | Giffnock 2 | 148 | Broomhill | 6:45pm Broomhill Lawn Tennis and Squash Club | 14 |
10 | Broomhill | 105 | Giffnock 2 | 6:45pm Broomhill Lawn Tennis and Squash Club | 9 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Giffnock 3 | 279 | Strathclyde Uni 2 | 6:45pm Giffnock Tennis and Squash Club | 18 |
2 | Allander 2 | 277 | Galleon | 6:45pm Allander | 17 |
3 | David Lloyd Renfrew | 221 | Scotstoun 4 | 6:45pm The Scotstoun Eagles Squash Club | 7 |
4 | Whitecraigs LTC 5 | 218 | Glasgow Uni 3 | 6:45pm Glasgow University Squash Club | 16 |
5 | Galleon | 214 | Allander 2 | 6:45pm Allander | 6 |
6 | Glasgow Uni 3 | 177 | Whitecraigs LTC 5 | 6:45pm Glasgow University Squash Club | 6 |
7 | SSRC 5 | 170 | Newlands 6 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 12 |
8 | Newlands 6 | 155 | SSRC 5 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 8 |
9 | Strathclyde Uni 2 | 127 | Giffnock 3 | 6:45pm Giffnock Tennis and Squash Club | 2 |
10 | Scotstoun 4 | 105 | David Lloyd Renfrew | 6:45pm The Scotstoun Eagles Squash Club | 16 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 5 | 310 | Whitecraigs LTC 6 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
2 | Strathgryffe 3 | 265 | Newlands 7 | 6:45pm Strathgryffe Tennis and Squash Club | 18 |
3 | Allander 3 | 257 | Newlands 8 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
4 | SSRC 6 | 242 | Glasgow Uni 4 | 6:45pm Scottish Squash Rackets Club | 18 |
5 | Whitecraigs LTC 6 | 163 | Western 5 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 0 |
6 | Giffnock 4 | 139 | Strathclyde Uni 3 | 6:45pm Giffnock Tennis and Squash Club | 16 |
7 | Newlands 7 | 133 | Strathgryffe 3 | 6:45pm Strathgryffe Tennis and Squash Club | 0 |
8 | Strathclyde Uni 3 | 121 | Giffnock 4 | 6:45pm Giffnock Tennis and Squash Club | 8 |
9 | Glasgow Uni 4 | 97 | SSRC 6 | 6:45pm Scottish Squash Rackets Club | 1 |
10 | Newlands 8 | 85 | Allander 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 1 |
- West of Squash Open 2021 - 2022
- West of Scotland Ladies League 2019-2020
- West of Scotland Squash Open 2019 - 2020
- West of Scotland Racketball League 2019
- West of Scotland Racketball Leagues 2018
- West of Scotland Racketball League 2017
- West of Scotland Racketball League 2016
- West of Scotland Squash Open 2015 - 2016
- West of Scotland Ladies Squash 2015 - 2016