Newlands 6
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1208 | ||||||||
Emily Ballentyne | - | Racketball (Squash 57) | 0 | 0 | 582 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1132 | ||||||||
Scott Lewis | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 925 | ||||||||
James Pitt | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 902 | |||||||||
Bernard Dunn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 875 | ||||||||
Christopher Parkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 870 | ||||||||
Colin Tait | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 808 | ||||||||
Alan Hughes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 801 | ||||||||
Ben Anderson | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 1 | 2 | 3 | 799 | ||||||||
Njabulo Moyo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 767 | ||||||||
Niamh Wilson | - | Racketball (Squash 57) | 0 | 0 | 534 | |||||||
Squash (Singles) | 1 | 1 | 2 | 760 | ||||||||
Beth Cowen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 742 | ||||||||
Neil McBeth Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 675 | ||||||||
Cara Young | - | Racketball (Squash 57) | 0 | 0 | 503 | |||||||
Squash (Singles) | 2 | 6 | 8 | 664 | ||||||||
Billy McLafferty | - | Racketball (Squash 57) | 0 | 0 | 577 | |||||||
Squash (Singles) | 3 | 4 | 7 | 548 |
Schedule
Please sign in