Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Western 5 108 6 6 0 0 %
2 Allander 3 89 6 5 1 0 %
3 Strathclyde Uni 2 87 7 5 2 0 %
4 David Lloyd Renfrew 73 5 4 1 0 %
5 Galleon 69 6 3 3 0 %
6 SSRC 5 67 7 3 4 0 %
7 Glasgow Uni 3 61 7 3 4 0 %
8 Strathgryffe 3 51 5 2 3 0 %
9 Newlands 6 40 6 1 5 0 %
10 Scotstoun 4 40 6 2 4 0 %
11 Whitecraigs LTC 5 33 7 0 7 0 %
Weekly Breakdown
Date  Western 5  Allander 3  Strathclyde Uni 2  David Lloyd Renfrew  Galleon  SSRC 5  Glasgow Uni 3  Strathgryffe 3  Newlands 6  Scotstoun 4  Whitecraigs LTC 5
Total: 108 89 87 73 69 67 61 51 40 40 33
2nd Oct 2024 18 15 1 17 7 9 14 BYE 7 12 9 All Results
9th Oct 2024 18 18 7 6 BYE 12 14 18 4 2 7 All Results
23rd Oct 2024 BYE 9 18 14 16 8 12 5 4 15 1 All Results
30th Oct 2024 18 BYE 15 18 7 14 7 15 0 1 8 All Results
6th Nov 2024 18 15 15 18 18 0 2 10 12 BYE 2 All Results
13th Nov 2024 18 14 16 BYE 13 8 7 3 13 4 6 All Results
20th Nov 2024 18 18 15 8 16 5 BYE 6 0 All Results
27th Nov 2024 BYE
4th Dec 2024 BYE
11th Dec 2024 BYE
18th Dec 2024 BYE
8th Jan 2025 BYE
15th Jan 2025 BYE
22nd Jan 2025 BYE
29th Jan 2025 BYE
5th Feb 2025 BYE
12th Feb 2025 BYE
26th Feb 2025 BYE
5th Mar 2025 BYE
12th Mar 2025 BYE
19th Mar 2025 BYE
26th Mar 2025 BYE
Team Points Graph