SSRC 6
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alistair Fraser | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1161 | ||||||||
Mathias Rigaud | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1047 | ||||||||
Callum Meldrum | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 937 | ||||||||
Liam Wilson | - | Racketball (Squash 57) | 0 | 0 | 533 | |||||||
Squash (Singles) | 1 | 4 | 5 | 874 | ||||||||
Adam Robbins | - | Racketball (Squash 57) | 0 | 0 | 1992 | |||||||
Squash (Singles) | 5 | 6 | 11 | 825 | ||||||||
Gavin Lafferty | - | Racketball (Squash 57) | 0 | 0 | 1971 | |||||||
Squash (Singles) | 5 | 3 | 8 | 748 | ||||||||
Joshua McFadden Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 5 | 12 | 665 | ||||||||
Kirstin Harvey | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 4 | 10 | 659 | ||||||||
Laurence Maxwell-Stuart Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 650 | ||||||||
Jake Lewis | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 360 |
Schedule
Please sign in