Calgary Interclub Squash League
Men 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 13 | Calgary Winter Club | 6:30pm Calgary Winter Club | Pending |
2 | Bow Valley Athletic Club | 13 | Glencoe Club A | 6:45pm Glencoe Club | Pending |
3 | Calgary Winter Club | 12 | Edgemont Athletic | 6:30pm Calgary Winter Club | Pending |
4 | Glencoe Club B | 11 | South Calgary Squash Club | 7:30pm South Calgary Squash Club | Pending |
5 | South Calgary Squash Club | 7 | Glencoe Club B | 7:30pm South Calgary Squash Club | Pending |
6 | Glencoe Club A | 3 | Bow Valley Athletic Club | 6:45pm Glencoe Club | Pending |
Men 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bow Valley Athletic Club A | 16 | South Calgary Squash Club W | 2 December 6:00pm South Calgary Squash Club | Pending |
2 | Acadia Recreational Centre | 13 | Edgemont Athletic | 20 November 7:30pm Acadia Recreation Complex | Pending |
3 | Calgary Winter Club | 10 | Bow Valley Athletic Club B | 6:30pm Calgary Winter Club | 2 |
4 | Bow Valley Athletic Club B | 10 | Calgary Winter Club | 6:30pm Calgary Winter Club | 3 |
5 | South Calgary Squash Club W | 10 | Bow Valley Athletic Club A | 2 December 6:00pm South Calgary Squash Club | Pending |
6 | Edgemont Athletic | 9 | Acadia Recreational Centre | 20 November 7:30pm Acadia Recreation Complex | Pending |
7 | Glencoe Club | 8 | Mount Royal University | 19 November 6:45pm Glencoe Club | Pending |
8 | Mount Royal University | 3 | Glencoe Club | 19 November 6:45pm Glencoe Club | Pending |
Men 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Glencoe Club | 16 | South Calgary Squash Club | 6:00pm South Calgary Squash Club | Pending |
2 | Mount Royal University B | 14 | Calgary Winter Club B | 6:30pm Calgary Winter Club | Pending |
3 | West Hillhurst | 9 | Mount Royal University A | 6:00pm Mount Royal University | Pending |
4 | Bow Valley Athletic Club | 8 | Calgary Winter Club A | 6:00pm Bow Valley Athletic Club | Pending |
5 | Calgary Winter Club A | 8 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | Pending |
6 | Calgary Winter Club B | 8 | Mount Royal University B | 6:30pm Calgary Winter Club | Pending |
7 | Mount Royal University A | 7 | West Hillhurst | 6:00pm Mount Royal University | Pending |
8 | South Calgary Squash Club | 7 | Glencoe Club | 6:00pm South Calgary Squash Club | Pending |
Men 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 17 | Glencoe Club A | 6:45pm Glencoe Club | 4 |
2 | West Hillhurst | 15 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | 1 |
3 | Glencoe Club A | 14 | Edgemont Athletic | 6:45pm Glencoe Club | 1 |
4 | South Calgary Squash Club | 14 | University of Calgary | 7:30pm South Calgary Squash Club | 2 |
5 | Bow Valley Athletic Club | 13 | West Hillhurst | 6:00pm Bow Valley Athletic Club | 4 |
6 | University of Calgary | 11 | South Calgary Squash Club | 7:30pm South Calgary Squash Club | 3 |
7 | Calgary Winter Club | 7 | Glencoe Club B | 6:30pm Calgary Winter Club | 4 |
8 | Glencoe Club B | 7 | Calgary Winter Club | 6:30pm Calgary Winter Club | 1 |
Men 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Calgary Squash Club W | 13 | Calgary Winter Club | 20 November 6:00pm South Calgary Squash Club | Pending |
2 | South Calgary Squash Club A | 13 | Bow Valley Athletic Club | 7:30pm Bow Valley Athletic Club | Pending |
3 | West Hillhurst A | 11 | Mount Royal University A | 6:00pm Mount Royal University | Pending |
4 | West Hillhurst B | 11 | Mount Royal University B | 6:00pm West Hillhurst Racquet Centre | Pending |
5 | Bow Valley Athletic Club | 7 | South Calgary Squash Club A | 7:30pm Bow Valley Athletic Club | Pending |
6 | Calgary Winter Club | 7 | South Calgary Squash Club W | 20 November 6:00pm South Calgary Squash Club | Pending |
7 | Mount Royal University B | 6 | West Hillhurst B | 6:00pm West Hillhurst Racquet Centre | Pending |
8 | Mount Royal University A | 5 | West Hillhurst A | 6:00pm Mount Royal University | Pending |
Men 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mount Royal University A | 19 | Calgary Winter Club | 7:30pm Mount Royal University | 4 |
2 | South Calgary Squash Club A | 18 | South Calgary Squash Club W | 6:00pm South Calgary Squash Club | 2 |
3 | Glencoe Club | 14 | Southland Leisure Centre | 8:15pm Glencoe Club | 4 |
4 | Calgary Winter Club | 14 | Mount Royal University A | 7:30pm Mount Royal University | 1 |
5 | West Hillhurst | 13 | Mount Royal University W | 6:00pm West Hillhurst Racquet Centre | 3 |
6 | South Calgary Squash Club W | 10 | South Calgary Squash Club A | 6:00pm South Calgary Squash Club | 3 |
7 | Mount Royal University W | 9 | West Hillhurst | 6:00pm West Hillhurst Racquet Centre | 2 |
8 | Southland Leisure Centre | 3 | Glencoe Club | 8:15pm Glencoe Club | 1 |
Men 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | West Hillhurst | 19 | Bow Valley Athletic Club | 7:30pm West Hillhurst Racquet Centre | Pending |
2 | Edgemont Athletic | 13 | Mount Royal University A | 7:15pm Edgemont Athletic | Pending |
3 | Bow Valley Athletic Club | 10 | West Hillhurst | 7:30pm West Hillhurst Racquet Centre | Pending |
4 | South Calgary Squash Club | 9 | Glencoe Club A | 8:15pm Glencoe Club | Pending |
5 | Glencoe Club A | 9 | South Calgary Squash Club | 8:15pm Glencoe Club | Pending |
6 | Mount Royal University B | 8 | Glencoe Club B | 7:30pm Mount Royal University | Pending |
7 | Mount Royal University A | 6 | Edgemont Athletic | 7:15pm Edgemont Athletic | Pending |
8 | Glencoe Club B | 4 | Mount Royal University B | 7:30pm Mount Royal University | Pending |
Men 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Southland Leisure Centre A | 19 | South Calgary Squash Club (WED) | 12 November 6:15pm Southland Leisure Centre | 4 |
2 | Mount Royal University A | 13 | University of Calgary | 6:30pm University of Calgary Racquet Centre | Pending |
3 | Calgary Winter Club | 13 | Mount Royal University B | 7:30pm Mount Royal University | Pending |
4 | Southland Leisure Centre B | 12 | Edgemont Athletic | 6:15pm Southland Leisure Centre | Pending |
5 | University of Calgary | 11 | Mount Royal University A | 6:30pm University of Calgary Racquet Centre | Pending |
6 | South Calgary Squash Club (WED) | 10 | Southland Leisure Centre A | 12 November 6:15pm Southland Leisure Centre | 1 |
7 | Mount Royal University B | 4 | Calgary Winter Club | 7:30pm Mount Royal University | Pending |
8 | Edgemont Athletic | 0 | Southland Leisure Centre B | 6:15pm Southland Leisure Centre | Pending |
Women 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Calgary Winter Club | 17 | South Calgary Squash Club (WED) | 13 November 7:30pm South Calgary Squash Club | 3 |
2 | Edgemont Athletic | 13 | West Hillhurst | 7:15pm Edgemont Athletic | 4 |
3 | South Calgary Squash Club (WED) | 11 | Calgary Winter Club | 13 November 7:30pm South Calgary Squash Club | 2 |
4 | West Hillhurst | 8 | Edgemont Athletic | 7:15pm Edgemont Athletic | 1 |
Women 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 20 | Mount Royal University (WED) B | 7:15pm Edgemont Athletic | Pending |
2 | Mount Royal University (WED) A | 11 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | Pending |
3 | Mount Royal University (WED) B | 10 | Edgemont Athletic | 7:15pm Edgemont Athletic | Pending |
4 | Bow Valley Athletic Club | 10 | Mount Royal University (WED) A | 6:00pm Bow Valley Athletic Club | Pending |
5 | University of Calgary | 8 | South Calgary Squash Club (WED) | 6:30pm University of Calgary Racquet Centre | Pending |
6 | Calgary Winter Club | 7 | Glencoe Club | 6:45pm Glencoe Club | Pending |
7 | South Calgary Squash Club (WED) | 6 | University of Calgary | 6:30pm University of Calgary Racquet Centre | Pending |
8 | Glencoe Club | 6 | Calgary Winter Club | 6:45pm Glencoe Club | Pending |
Women 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bow Valley Athletic Club | 11 | Edgemont Athletic | 7:15pm Edgemont Athletic | 3 |
2 | Edgemont Athletic | 11 | Bow Valley Athletic Club | 7:15pm Edgemont Athletic | 2 |
3 | Mount Royal University | 10 | West Hillhurst | 6:00pm Mount Royal University | 4 |
4 | South Calgary Squash Club | 9 | 12:00am South Calgary Squash Club | BYE | |
5 | West Hillhurst | 9 | Mount Royal University | 6:00pm Mount Royal University | 1 |
Women 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Calgary Squash Club | 17 | Mount Royal University | 7:30pm Mount Royal University | 4 |
2 | Edgemont Athletic | 14 | West Hillhurst (WED) | 7:15pm Edgemont Athletic | 1 |
3 | West Hillhurst (WED) | 14 | Edgemont Athletic | 7:15pm Edgemont Athletic | 4 |
4 | Mount Royal University | 5 | South Calgary Squash Club | 7:30pm Mount Royal University | 1 |