Men 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Russell Brown | 7 | 7 | 100.00 |
2 | Walter Caprera | 6 | 6 | 100.00 |
3 | Sachin Bhardwaj | 5 | 5 | 100.00 |
4 | Dan Bowman | 4 | 4 | 100.00 |
5 | Ryan Melnick | 3 | 3 | 100.00 |
5 | Rhean Propp | 3 | 3 | 100.00 |
5 | Puneet Dargar | 3 | 3 | 100.00 |
5 | Davis Ronsky | 3 | 3 | 100.00 |
9 | Ifty Hanif | 2 | 2 | 100.00 |
9 | Nathan Sheeran | 2 | 2 | 100.00 |
11 | Rushil Barua | 1 | 1 | 100.00 |
11 | Lachlan Gledhil | 1 | 1 | 100.00 |
11 | John Ryman | 1 | 1 | 100.00 |
11 | conaire kehoe | 1 | 1 | 100.00 |
11 | Colin Jabusch | 1 | 1 | 100.00 |
11 | Tim Choy | 1 | 1 | 100.00 |
17 | Adil Hooda | 7 | 8 | 87.50 |
17 | Nelson Belsher | 7 | 8 | 87.50 |
17 | Marcus Krahn | 7 | 8 | 87.50 |
20 | Ashley Dorrian | 5 | 6 | 83.33 |
21 | Kamal Adhikari | 4 | 5 | 80.00 |
21 | Tyler Hartwell | 4 | 5 | 80.00 |
23 | Conor Karperien | 3 | 4 | 75.00 |
23 | Michael Leung | 3 | 4 | 75.00 |
23 | Ben Reeves | 3 | 4 | 75.00 |
23 | Richard Luebke | 3 | 4 | 75.00 |
27 | Stuart Mueller | 2 | 3 | 66.67 |
27 | Travis Davies | 2 | 3 | 66.67 |
29 | Jason Moore | 3 | 5 | 60.00 |
30 | Chris Morin | 4 | 8 | 50.00 |
31 | Jonathan Lau | 3 | 6 | 50.00 |
31 | Greg Storwick | 3 | 6 | 50.00 |
33 | Cam Fard | 2 | 4 | 50.00 |
34 | Shane Thompson | 1 | 2 | 50.00 |
34 | Brandon Novak | 1 | 2 | 50.00 |
36 | Fikre Debela | 3 | 7 | 42.86 |
37 | Abubakr Asif | 2 | 5 | 40.00 |
37 | Scott Stevens | 2 | 5 | 40.00 |
37 | Aditya Verma | 2 | 5 | 40.00 |
40 | Zia Nathoo | 3 | 8 | 37.50 |
41 | Matt Sebastian | 2 | 6 | 33.33 |
41 | Nigel Proch | 2 | 6 | 33.33 |
43 | Dylan Johnson | 1 | 3 | 33.33 |
43 | Corey Allison | 1 | 3 | 33.33 |
45 | Brendan Layton | 2 | 7 | 28.57 |
45 | Logan Loik | 2 | 7 | 28.57 |
47 | Spencer Stupka | 1 | 4 | 25.00 |
47 | Drew Miller | 1 | 4 | 25.00 |
47 | Wilson McKinnon | 1 | 4 | 25.00 |
47 | Ryan Gellatly | 1 | 4 | 25.00 |
47 | Peter Jensen | 1 | 4 | 25.00 |
52 | Brian Thomas | 1 | 5 | 20.00 |
52 | Charlie Hogarth | 1 | 5 | 20.00 |
52 | Birol Fisekci | 1 | 5 | 20.00 |
55 | Adamo Farah | 1 | 6 | 16.67 |
56 | Daniel Woofter | 1 | 7 | 14.29 |
57 | Bryan Kelly | 0 | 6 | 0.00 |
58 | Akshat Jain | 0 | 4 | 0.00 |
58 | Rick Ironside | 0 | 4 | 0.00 |
60 | Ken Lucas | 0 | 3 | 0.00 |
60 | Chris. Williams | 0 | 3 | 0.00 |
60 | Sam Sajedy | 0 | 3 | 0.00 |
60 | Richard Sansregret | 0 | 3 | 0.00 |
60 | Steve Myers | 0 | 3 | 0.00 |
65 | Jonathan Leicht | 0 | 2 | 0.00 |
66 | Travis Knutson | 0 | 1 | 0.00 |
66 | Gunnar Johnsen | 0 | 1 | 0.00 |
66 | Olubunmi Oluwole | 0 | 1 | 0.00 |
66 | Serge Fenyuk | 0 | 1 | 0.00 |
66 | Zach Johnson | 0 | 1 | 0.00 |
66 | Alain Pare | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Russell Brown | 100.00 | 5 | 0 |
2 | Marcus Krahn | 100.00 | 4 | 0 |
3 | Chris Morin | 50.00 | 2 | 2 |
4 | Dan Bowman | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adil Hooda | 4 | 4 | 100.00 |
2 | Ben Reeves | 3 | 3 | 100.00 |
2 | Puneet Dargar | 3 | 3 | 100.00 |
4 | Rushil Barua | 1 | 1 | 100.00 |
4 | Nigel Proch | 1 | 1 | 100.00 |
4 | Lachlan Gledhil | 1 | 1 | 100.00 |
4 | Chris Morin | 1 | 1 | 100.00 |
4 | Daniel Woofter | 1 | 1 | 100.00 |
4 | John Ryman | 1 | 1 | 100.00 |
4 | Dan Bowman | 1 | 1 | 100.00 |
4 | Ifty Hanif | 1 | 1 | 100.00 |
4 | conaire kehoe | 1 | 1 | 100.00 |
4 | Colin Jabusch | 1 | 1 | 100.00 |
4 | Michael Leung | 1 | 1 | 100.00 |
4 | Brandon Novak | 1 | 1 | 100.00 |
4 | Walter Caprera | 1 | 1 | 100.00 |
4 | Sachin Bhardwaj | 1 | 1 | 100.00 |
4 | Nathan Sheeran | 1 | 1 | 100.00 |
4 | Tim Choy | 1 | 1 | 100.00 |
20 | Marcus Krahn | 4 | 5 | 80.00 |
21 | Kamal Adhikari | 3 | 4 | 75.00 |
22 | Jonathan Lau | 2 | 3 | 66.67 |
22 | Tyler Hartwell | 2 | 3 | 66.67 |
22 | Nelson Belsher | 2 | 3 | 66.67 |
25 | Cam Fard | 2 | 4 | 50.00 |
26 | Conor Karperien | 1 | 2 | 50.00 |
26 | Logan Loik | 1 | 2 | 50.00 |
26 | Stuart Mueller | 1 | 2 | 50.00 |
26 | Ryan Gellatly | 1 | 2 | 50.00 |
26 | Jason Moore | 1 | 2 | 50.00 |
26 | Drew Miller | 1 | 2 | 50.00 |
32 | Fikre Debela | 2 | 5 | 40.00 |
33 | Dylan Johnson | 1 | 3 | 33.33 |
33 | Scott Stevens | 1 | 3 | 33.33 |
35 | Brendan Layton | 1 | 5 | 20.00 |
35 | Zia Nathoo | 1 | 5 | 20.00 |
37 | Adamo Farah | 4 | 0.00 | |
38 | Sam Sajedy | 3 | 0.00 | |
39 | Abubakr Asif | 2 | 0.00 | |
39 | Wilson McKinnon | 2 | 0.00 | |
39 | Richard Sansregret | 2 | 0.00 | |
39 | Jonathan Leicht | 2 | 0.00 | |
43 | Spencer Stupka | 1 | 0.00 | |
43 | Greg Storwick | 1 | 0.00 | |
43 | Serge Fenyuk | 1 | 0.00 | |
43 | Steve Myers | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ryan Melnick | 600 | 1446 | 846 |
2 | Davis Ronsky | 600 | 1407 | 807 |
3 | Charlie Hogarth | 600 | 1328 | 728 |
4 | Matt Sebastian | 600 | 1282 | 682 |
5 | Spencer Stupka | 913 | 1459 | 546 |
6 | Nigel Proch | 600 | 1099 | 499 |
7 | Brian Thomas | 600 | 1064 | 464 |
8 | Peter Jensen | 500 | 958 | 458 |
9 | Akshat Jain | 600 | 1016 | 416 |
10 | Logan Loik | 600 | 947 | 347 |
11 | Aditya Verma | 600 | 936 | 336 |
12 | Colin Jabusch | 1046 | 1186 | 140 |
13 | conaire kehoe | 1077 | 1203 | 126 |
14 | Adil Hooda | 1052 | 1163 | 111 |
15 | Kamal Adhikari | 611 | 706 | 95 |
16 | Ben Reeves | 874 | 964 | 90 |
17 | Marcus Krahn | 1281 | 1363 | 82 |
18 | Puneet Dargar | 973 | 1043 | 70 |
19 | Ifty Hanif | 1071 | 1137 | 66 |
20 | Tyler Hartwell | 1158 | 1218 | 60 |
21 | Cam Fard | 1061 | 1117 | 56 |
22 | Jonathan Lau | 918 | 973 | 55 |
23 | Stuart Mueller | 913 | 965 | 52 |
24 | Fikre Debela | 878 | 929 | 51 |
25 | Nelson Belsher | 1024 | 1065 | 41 |
26 | Conor Karperien | 1077 | 1113 | 36 |
27 | Walter Caprera | 1375 | 1405 | 30 |
28 | Dan Bowman | 1308 | 1338 | 30 |
29 | Rhean Propp | 1398 | 1428 | 30 |
30 | Brandon Novak | 780 | 810 | 30 |
31 | Rushil Barua | 1284 | 1314 | 30 |
32 | Brendan Layton | 1156 | 1185 | 29 |
33 | Nathan Sheeran | 1144 | 1173 | 29 |
34 | Zia Nathoo | 1046 | 1069 | 23 |
35 | Scott Stevens | 1036 | 1056 | 20 |
36 | Michael Leung | 1136 | 1156 | 20 |
37 | Ryan Gellatly | 1317 | 1331 | 14 |
38 | Tim Choy | 1205 | 1217 | 12 |
39 | Alain Pare | 1439 | 1448 | 9 |
40 | Dylan Johnson | 898 | 906 | 8 |
41 | Lachlan Gledhil | 1036 | 1044 | 8 |
42 | Sachin Bhardwaj | 1398 | 1405 | 7 |
43 | John Ryman | 1450 | 1457 | 7 |
44 | Drew Miller | 1314 | 1320 | 6 |
45 | Jason Moore | 1341 | 1345 | 4 |
46 | Adamo Farah | 1096 | 1098 | 2 |
47 | Russell Brown | 1533 | 1533 | 0 |
47 | Daniel Woofter | 1094 | 1094 | 0 |
49 | Sam Sajedy | 943 | 943 | 0 |
50 | Jonathan Leicht | 893 | 893 | 0 |
51 | Gunnar Johnsen | 931 | 931 | 0 |
51 | Serge Fenyuk | 994 | 994 | 0 |
53 | Richard Sansregret | 921 | 917 | -4 |
54 | Wilson McKinnon | 1238 | 1230 | -8 |
55 | Richard Luebke | 1512 | 1503 | -9 |
56 | Ashley Dorrian | 1418 | 1408 | -10 |
57 | Abubakr Asif | 1221 | 1211 | -10 |
58 | Travis Davies | 1423 | 1413 | -10 |
59 | Travis Knutson | 1413 | 1403 | -10 |
60 | Greg Storwick | 1397 | 1383 | -14 |
61 | Steve Myers | 1253 | 1238 | -15 |
62 | Shane Thompson | 1469 | 1451 | -18 |
63 | Zach Johnson | 1583 | 1565 | -18 |
64 | Ken Lucas | 1473 | 1453 | -20 |
64 | Corey Allison | 1383 | 1363 | -20 |
66 | Rick Ironside | 1409 | 1382 | -27 |
67 | Chris. Williams | 1356 | 1328 | -28 |
68 | Birol Fisekci | 1471 | 1441 | -30 |
69 | Olubunmi Oluwole | 1180 | 1150 | -30 |
70 | Chris Morin | 1414 | 1379 | -35 |
71 | Bryan Kelly | 1400 | 1355 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bryan Kelly | 6 | 6 | 100.00 |
2 | Akshat Jain | 4 | 4 | 100.00 |
2 | Rick Ironside | 4 | 4 | 100.00 |
4 | Ken Lucas | 3 | 3 | 100.00 |
4 | Chris. Williams | 3 | 3 | 100.00 |
4 | Sam Sajedy | 3 | 3 | 100.00 |
4 | Richard Sansregret | 3 | 3 | 100.00 |
4 | Steve Myers | 3 | 3 | 100.00 |
9 | Jonathan Leicht | 2 | 2 | 100.00 |
10 | Travis Knutson | 1 | 1 | 100.00 |
10 | Gunnar Johnsen | 1 | 1 | 100.00 |
10 | Olubunmi Oluwole | 1 | 1 | 100.00 |
10 | Serge Fenyuk | 1 | 1 | 100.00 |
10 | Zach Johnson | 1 | 1 | 100.00 |
10 | Alain Pare | 1 | 1 | 100.00 |
16 | Daniel Woofter | 6 | 7 | 85.71 |
17 | Adamo Farah | 5 | 6 | 83.33 |
18 | Brian Thomas | 4 | 5 | 80.00 |
18 | Charlie Hogarth | 4 | 5 | 80.00 |
18 | Birol Fisekci | 4 | 5 | 80.00 |
21 | Spencer Stupka | 3 | 4 | 75.00 |
21 | Drew Miller | 3 | 4 | 75.00 |
21 | Wilson McKinnon | 3 | 4 | 75.00 |
21 | Ryan Gellatly | 3 | 4 | 75.00 |
21 | Peter Jensen | 3 | 4 | 75.00 |
26 | Brendan Layton | 5 | 7 | 71.43 |
26 | Logan Loik | 5 | 7 | 71.43 |
28 | Matt Sebastian | 4 | 6 | 66.67 |
28 | Nigel Proch | 4 | 6 | 66.67 |
30 | Dylan Johnson | 2 | 3 | 66.67 |
30 | Corey Allison | 2 | 3 | 66.67 |
32 | Zia Nathoo | 5 | 8 | 62.50 |
33 | Abubakr Asif | 3 | 5 | 60.00 |
33 | Scott Stevens | 3 | 5 | 60.00 |
33 | Aditya Verma | 3 | 5 | 60.00 |
36 | Fikre Debela | 4 | 7 | 57.14 |
37 | Chris Morin | 4 | 8 | 50.00 |
38 | Jonathan Lau | 3 | 6 | 50.00 |
38 | Greg Storwick | 3 | 6 | 50.00 |
40 | Cam Fard | 2 | 4 | 50.00 |
41 | Shane Thompson | 1 | 2 | 50.00 |
41 | Brandon Novak | 1 | 2 | 50.00 |
43 | Jason Moore | 2 | 5 | 40.00 |
44 | Stuart Mueller | 1 | 3 | 33.33 |
44 | Travis Davies | 1 | 3 | 33.33 |
46 | Conor Karperien | 1 | 4 | 25.00 |
46 | Michael Leung | 1 | 4 | 25.00 |
46 | Ben Reeves | 1 | 4 | 25.00 |
46 | Richard Luebke | 1 | 4 | 25.00 |
50 | Kamal Adhikari | 1 | 5 | 20.00 |
50 | Tyler Hartwell | 1 | 5 | 20.00 |
52 | Ashley Dorrian | 1 | 6 | 16.67 |
53 | Adil Hooda | 1 | 8 | 12.50 |
53 | Nelson Belsher | 1 | 8 | 12.50 |
53 | Marcus Krahn | 1 | 8 | 12.50 |
56 | Russell Brown | 0 | 7 | 0.00 |
57 | Walter Caprera | 0 | 6 | 0.00 |
58 | Sachin Bhardwaj | 0 | 5 | 0.00 |
59 | Dan Bowman | 0 | 4 | 0.00 |
60 | Ryan Melnick | 0 | 3 | 0.00 |
60 | Rhean Propp | 0 | 3 | 0.00 |
60 | Puneet Dargar | 0 | 3 | 0.00 |
60 | Davis Ronsky | 0 | 3 | 0.00 |
64 | Ifty Hanif | 0 | 2 | 0.00 |
64 | Nathan Sheeran | 0 | 2 | 0.00 |
66 | Rushil Barua | 0 | 1 | 0.00 |
66 | Lachlan Gledhil | 0 | 1 | 0.00 |
66 | John Ryman | 0 | 1 | 0.00 |
66 | conaire kehoe | 0 | 1 | 0.00 |
66 | Colin Jabusch | 0 | 1 | 0.00 |
66 | Tim Choy | 0 | 1 | 0.00 |