Men 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adil Hooda | 7 | 7 | 100.00 |
2 | Russell Brown | 6 | 6 | 100.00 |
2 | Nelson Belsher | 6 | 6 | 100.00 |
4 | Walter Caprera | 5 | 5 | 100.00 |
5 | Sachin Bhardwaj | 4 | 4 | 100.00 |
6 | Conor Karperien | 3 | 3 | 100.00 |
6 | Puneet Dargar | 3 | 3 | 100.00 |
6 | Davis Ronsky | 3 | 3 | 100.00 |
6 | Dan Bowman | 3 | 3 | 100.00 |
10 | Rhean Propp | 2 | 2 | 100.00 |
10 | Michael Leung | 2 | 2 | 100.00 |
10 | Ryan Melnick | 2 | 2 | 100.00 |
10 | Ifty Hanif | 2 | 2 | 100.00 |
10 | Nathan Sheeran | 2 | 2 | 100.00 |
15 | John Ryman | 1 | 1 | 100.00 |
15 | conaire kehoe | 1 | 1 | 100.00 |
15 | Stuart Mueller | 1 | 1 | 100.00 |
15 | Colin Jabusch | 1 | 1 | 100.00 |
15 | Tim Choy | 1 | 1 | 100.00 |
20 | Marcus Krahn | 5 | 6 | 83.33 |
21 | Ashley Dorrian | 4 | 5 | 80.00 |
22 | Jason Moore | 3 | 4 | 75.00 |
22 | Kamal Adhikari | 3 | 4 | 75.00 |
22 | Tyler Hartwell | 3 | 4 | 75.00 |
25 | Richard Luebke | 2 | 3 | 66.67 |
25 | Ben Reeves | 2 | 3 | 66.67 |
27 | Greg Storwick | 3 | 5 | 60.00 |
28 | Chris Morin | 3 | 6 | 50.00 |
29 | Jonathan Lau | 2 | 4 | 50.00 |
29 | Scott Stevens | 2 | 4 | 50.00 |
31 | Travis Davies | 1 | 2 | 50.00 |
31 | Shane Thompson | 1 | 2 | 50.00 |
31 | Dylan Johnson | 1 | 2 | 50.00 |
31 | Brandon Novak | 1 | 2 | 50.00 |
35 | Brendan Layton | 2 | 5 | 40.00 |
35 | Fikre Debela | 2 | 5 | 40.00 |
37 | Zia Nathoo | 2 | 6 | 33.33 |
38 | Wilson McKinnon | 1 | 3 | 33.33 |
38 | Spencer Stupka | 1 | 3 | 33.33 |
38 | Cam Fard | 1 | 3 | 33.33 |
38 | Drew Miller | 1 | 3 | 33.33 |
38 | Corey Allison | 1 | 3 | 33.33 |
38 | Brian Thomas | 1 | 3 | 33.33 |
38 | Charlie Hogarth | 1 | 3 | 33.33 |
38 | Abubakr Asif | 1 | 3 | 33.33 |
46 | Peter Jensen | 1 | 4 | 25.00 |
46 | Matt Sebastian | 1 | 4 | 25.00 |
46 | Aditya Verma | 1 | 4 | 25.00 |
49 | Nigel Proch | 1 | 5 | 20.00 |
50 | Adamo Farah | 1 | 6 | 16.67 |
50 | Logan Loik | 1 | 6 | 16.67 |
52 | Daniel Woofter | 0 | 6 | 0.00 |
53 | Bryan Kelly | 0 | 4 | 0.00 |
54 | Rick Ironside | 0 | 3 | 0.00 |
54 | Chris. Williams | 0 | 3 | 0.00 |
54 | Akshat Jain | 0 | 3 | 0.00 |
54 | Sam Sajedy | 0 | 3 | 0.00 |
54 | Birol Fisekci | 0 | 3 | 0.00 |
54 | Richard Sansregret | 0 | 3 | 0.00 |
54 | Ryan Gellatly | 0 | 3 | 0.00 |
54 | Steve Myers | 0 | 3 | 0.00 |
62 | Jonathan Leicht | 0 | 2 | 0.00 |
62 | Ken Lucas | 0 | 2 | 0.00 |
64 | Olubunmi Oluwole | 0 | 1 | 0.00 |
64 | Serge Fenyuk | 0 | 1 | 0.00 |
64 | Zach Johnson | 0 | 1 | 0.00 |
64 | Alain Pare | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Russell Brown | 100.00 | 4 | 0 |
2 | Marcus Krahn | 0.00 | 3 | 0 |
3 | Brendan Layton | 0.00 | 2 | 1 |
4 | Nelson Belsher | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adil Hooda | 4 | 4 | 100.00 |
2 | Puneet Dargar | 3 | 3 | 100.00 |
3 | Ben Reeves | 2 | 2 | 100.00 |
3 | Nelson Belsher | 2 | 2 | 100.00 |
5 | John Ryman | 1 | 1 | 100.00 |
5 | Dan Bowman | 1 | 1 | 100.00 |
5 | Ifty Hanif | 1 | 1 | 100.00 |
5 | conaire kehoe | 1 | 1 | 100.00 |
5 | Stuart Mueller | 1 | 1 | 100.00 |
5 | Conor Karperien | 1 | 1 | 100.00 |
5 | Colin Jabusch | 1 | 1 | 100.00 |
5 | Michael Leung | 1 | 1 | 100.00 |
5 | Brandon Novak | 1 | 1 | 100.00 |
5 | Walter Caprera | 1 | 1 | 100.00 |
5 | Sachin Bhardwaj | 1 | 1 | 100.00 |
5 | Nathan Sheeran | 1 | 1 | 100.00 |
5 | Tim Choy | 1 | 1 | 100.00 |
18 | Marcus Krahn | 3 | 4 | 75.00 |
19 | Kamal Adhikari | 2 | 3 | 66.67 |
20 | Jason Moore | 1 | 2 | 50.00 |
20 | Drew Miller | 1 | 2 | 50.00 |
20 | Dylan Johnson | 1 | 2 | 50.00 |
20 | Jonathan Lau | 1 | 2 | 50.00 |
20 | Tyler Hartwell | 1 | 2 | 50.00 |
25 | Cam Fard | 1 | 3 | 33.33 |
25 | Fikre Debela | 1 | 3 | 33.33 |
25 | Scott Stevens | 1 | 3 | 33.33 |
28 | Zia Nathoo | 1 | 4 | 25.00 |
28 | Brendan Layton | 1 | 4 | 25.00 |
30 | Adamo Farah | 4 | 0.00 | |
31 | Sam Sajedy | 3 | 0.00 | |
32 | Richard Sansregret | 2 | 0.00 | |
32 | Jonathan Leicht | 2 | 0.00 | |
34 | Wilson McKinnon | 1 | 0.00 | |
34 | Greg Storwick | 1 | 0.00 | |
34 | Logan Loik | 1 | 0.00 | |
34 | Abubakr Asif | 1 | 0.00 | |
34 | Serge Fenyuk | 1 | 0.00 | |
34 | Steve Myers | 1 | 0.00 | |
34 | Ryan Gellatly | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Davis Ronsky | 600 | 1407 | 807 |
2 | Charlie Hogarth | 600 | 1388 | 788 |
3 | Matt Sebastian | 600 | 1283 | 683 |
4 | Brian Thomas | 600 | 1270 | 670 |
5 | Spencer Stupka | 913 | 1460 | 547 |
6 | Nigel Proch | 600 | 1069 | 469 |
7 | Peter Jensen | 500 | 958 | 458 |
8 | Ryan Melnick | 600 | 1024 | 424 |
9 | Akshat Jain | 600 | 1014 | 414 |
10 | Logan Loik | 600 | 917 | 317 |
11 | Aditya Verma | 600 | 910 | 310 |
12 | Colin Jabusch | 1046 | 1181 | 135 |
13 | Adil Hooda | 1052 | 1173 | 121 |
14 | conaire kehoe | 1077 | 1173 | 96 |
15 | Marcus Krahn | 1281 | 1358 | 77 |
16 | Puneet Dargar | 973 | 1043 | 70 |
17 | Ifty Hanif | 1071 | 1137 | 66 |
18 | Kamal Adhikari | 611 | 676 | 65 |
19 | Ben Reeves | 874 | 934 | 60 |
20 | Stuart Mueller | 913 | 965 | 52 |
21 | Nelson Belsher | 1024 | 1065 | 41 |
22 | Fikre Debela | 878 | 915 | 37 |
23 | Jonathan Lau | 918 | 953 | 35 |
24 | Brendan Layton | 1156 | 1190 | 34 |
25 | Conor Karperien | 1077 | 1108 | 31 |
26 | Walter Caprera | 1375 | 1405 | 30 |
27 | Tyler Hartwell | 1158 | 1188 | 30 |
27 | Scott Stevens | 1036 | 1066 | 30 |
29 | Dan Bowman | 1308 | 1338 | 30 |
30 | Rhean Propp | 1398 | 1428 | 30 |
30 | Michael Leung | 1136 | 1166 | 30 |
30 | Brandon Novak | 780 | 810 | 30 |
33 | Nathan Sheeran | 1144 | 1173 | 29 |
34 | Cam Fard | 1061 | 1087 | 26 |
35 | Tim Choy | 1205 | 1227 | 22 |
36 | Zia Nathoo | 1046 | 1067 | 21 |
37 | Drew Miller | 1314 | 1330 | 16 |
38 | Jason Moore | 1341 | 1355 | 14 |
39 | Dylan Johnson | 898 | 906 | 8 |
40 | Sachin Bhardwaj | 1398 | 1405 | 7 |
41 | John Ryman | 1450 | 1457 | 7 |
42 | Adamo Farah | 1096 | 1098 | 2 |
43 | Russell Brown | 1533 | 1533 | 0 |
44 | Sam Sajedy | 943 | 943 | 0 |
45 | Jonathan Leicht | 893 | 893 | 0 |
46 | Serge Fenyuk | 994 | 994 | 0 |
47 | Richard Sansregret | 921 | 917 | -4 |
48 | Greg Storwick | 1397 | 1389 | -8 |
49 | Ashley Dorrian | 1418 | 1408 | -10 |
50 | Wilson McKinnon | 1238 | 1228 | -10 |
50 | Richard Luebke | 1512 | 1502 | -10 |
50 | Ryan Gellatly | 1317 | 1307 | -10 |
50 | Abubakr Asif | 1221 | 1211 | -10 |
54 | Travis Davies | 1423 | 1413 | -10 |
54 | Ken Lucas | 1473 | 1463 | -10 |
56 | Zach Johnson | 1583 | 1573 | -10 |
57 | Steve Myers | 1253 | 1238 | -15 |
58 | Rick Ironside | 1409 | 1392 | -17 |
59 | Shane Thompson | 1469 | 1451 | -18 |
60 | Corey Allison | 1383 | 1363 | -20 |
61 | Alain Pare | 1439 | 1418 | -21 |
62 | Chris. Williams | 1356 | 1328 | -28 |
63 | Daniel Woofter | 1094 | 1064 | -30 |
64 | Bryan Kelly | 1400 | 1370 | -30 |
65 | Birol Fisekci | 1471 | 1441 | -30 |
66 | Olubunmi Oluwole | 1180 | 1150 | -30 |
67 | Chris Morin | 1414 | 1383 | -31 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Daniel Woofter | 6 | 6 | 100.00 |
2 | Bryan Kelly | 4 | 4 | 100.00 |
3 | Rick Ironside | 3 | 3 | 100.00 |
3 | Chris. Williams | 3 | 3 | 100.00 |
3 | Akshat Jain | 3 | 3 | 100.00 |
3 | Sam Sajedy | 3 | 3 | 100.00 |
3 | Birol Fisekci | 3 | 3 | 100.00 |
3 | Richard Sansregret | 3 | 3 | 100.00 |
3 | Ryan Gellatly | 3 | 3 | 100.00 |
3 | Steve Myers | 3 | 3 | 100.00 |
11 | Jonathan Leicht | 2 | 2 | 100.00 |
11 | Ken Lucas | 2 | 2 | 100.00 |
13 | Olubunmi Oluwole | 1 | 1 | 100.00 |
13 | Serge Fenyuk | 1 | 1 | 100.00 |
13 | Zach Johnson | 1 | 1 | 100.00 |
13 | Alain Pare | 1 | 1 | 100.00 |
17 | Adamo Farah | 5 | 6 | 83.33 |
17 | Logan Loik | 5 | 6 | 83.33 |
19 | Nigel Proch | 4 | 5 | 80.00 |
20 | Peter Jensen | 3 | 4 | 75.00 |
20 | Matt Sebastian | 3 | 4 | 75.00 |
20 | Aditya Verma | 3 | 4 | 75.00 |
23 | Zia Nathoo | 4 | 6 | 66.67 |
24 | Wilson McKinnon | 2 | 3 | 66.67 |
24 | Spencer Stupka | 2 | 3 | 66.67 |
24 | Cam Fard | 2 | 3 | 66.67 |
24 | Drew Miller | 2 | 3 | 66.67 |
24 | Corey Allison | 2 | 3 | 66.67 |
24 | Brian Thomas | 2 | 3 | 66.67 |
24 | Charlie Hogarth | 2 | 3 | 66.67 |
24 | Abubakr Asif | 2 | 3 | 66.67 |
32 | Brendan Layton | 3 | 5 | 60.00 |
32 | Fikre Debela | 3 | 5 | 60.00 |
34 | Chris Morin | 3 | 6 | 50.00 |
35 | Jonathan Lau | 2 | 4 | 50.00 |
35 | Scott Stevens | 2 | 4 | 50.00 |
37 | Travis Davies | 1 | 2 | 50.00 |
37 | Shane Thompson | 1 | 2 | 50.00 |
37 | Dylan Johnson | 1 | 2 | 50.00 |
37 | Brandon Novak | 1 | 2 | 50.00 |
41 | Greg Storwick | 2 | 5 | 40.00 |
42 | Richard Luebke | 1 | 3 | 33.33 |
42 | Ben Reeves | 1 | 3 | 33.33 |
44 | Jason Moore | 1 | 4 | 25.00 |
44 | Kamal Adhikari | 1 | 4 | 25.00 |
44 | Tyler Hartwell | 1 | 4 | 25.00 |
47 | Ashley Dorrian | 1 | 5 | 20.00 |
48 | Marcus Krahn | 1 | 6 | 16.67 |
49 | Adil Hooda | 0 | 7 | 0.00 |
50 | Russell Brown | 0 | 6 | 0.00 |
50 | Nelson Belsher | 0 | 6 | 0.00 |
52 | Walter Caprera | 0 | 5 | 0.00 |
53 | Sachin Bhardwaj | 0 | 4 | 0.00 |
54 | Conor Karperien | 0 | 3 | 0.00 |
54 | Puneet Dargar | 0 | 3 | 0.00 |
54 | Davis Ronsky | 0 | 3 | 0.00 |
54 | Dan Bowman | 0 | 3 | 0.00 |
58 | Rhean Propp | 0 | 2 | 0.00 |
58 | Michael Leung | 0 | 2 | 0.00 |
58 | Ryan Melnick | 0 | 2 | 0.00 |
58 | Ifty Hanif | 0 | 2 | 0.00 |
58 | Nathan Sheeran | 0 | 2 | 0.00 |
63 | John Ryman | 0 | 1 | 0.00 |
63 | conaire kehoe | 0 | 1 | 0.00 |
63 | Stuart Mueller | 0 | 1 | 0.00 |
63 | Colin Jabusch | 0 | 1 | 0.00 |
63 | Tim Choy | 0 | 1 | 0.00 |