South Calgary Squash Club (WED)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Layton | Spare | 1 | 0 | 1 | 1195 | ||||||
Usman Bajwa | 2 | 4 | 3 | 7 | 1088 | ||||||
Har Hari | 1 | 2 | 2 | 4 | 1019 | ||||||
Akshat Jain | Spare | 1 | 0 | 1 | 1014 | ||||||
Jay Kennedy | 3 | 2 | 0 | 2 | 895 | ||||||
Charles Fair Vice-Captain | 3 | 1 | 2 | 3 | 888 | ||||||
Stuart Perry | 3 | 4 | 3 | 7 | 869 | ||||||
Charl du Toit Captain | Spare | 3 | 2 | 5 | 854 | ||||||
Jean-Sebastien Labrosse | 4 | 2 | 0 | 2 | 479 |
Schedule
Please sign in