Women 4
Standings
1 | South Calgary Squash Club | 22 | 6 | 5 | 1 | 0 | % | |||
2 | West Hillhurst (WED) | 15 | 6 | 3 | 3 | 0 | % | |||
3 | Edgemont Athletic | 14 | 6 | 3 | 3 | 0 | % | |||
4 | Mount Royal University | 9 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 22 | 15 | 14 | 9 | |
17th Sep 2024 | 5 | 0 | 4 | 1 | All Results |
1st Oct 2024 | 3 |
4
2 Oct
|
1
2 Oct
|
2 | All Results |
15th Oct 2024 | 1 |
5
16 Oct
|
4 |
0
16 Oct
|
All Results |
29th Oct 2024 |
4
30 Oct
|
1
30 Oct
|
4 | 1 | All Results |
12th Nov 2024 | 4 | 4 | 1 | 1 | All Results |
26th Nov 2024 | 5 | 1 | 0 | 4 | All Results |
10th Dec 2024 | |||||
7th Jan 2025 | |||||
21st Jan 2025 | |||||
4th Feb 2025 | |||||
18th Feb 2025 | |||||
4th Mar 2025 | |||||
18th Mar 2025 | |||||
1st Apr 2025 |
Team Points Graph