XD 14 Silver
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jean Badenhorst | Affies | Leone du Bruyn | No | - | |
[1] | Leone du Bruyn | Pretoria Oos Primary | Jean Badenhorst | No | - | |
[2] | Kelly HOPE | ZA | St Marys High | STUART VAN DER MERWE | No | - |
[2] | STUART VAN DER MERWE | Kelly HOPE | No | - | ||
- | Wian CONRADIE | ZA | Affies | Mi-Kae CONRADIE | No | - |
- | Erin MCKENZIE | Holy Rosary High | Ruben VAN ZYL | No | - | |
- | Mi-Kae CONRADIE | ZA | Menlopark High | Wian CONRADIE | No | - |
- | Sascha HETZ | Old Edwardian Tennis Club | Andrzej LUBASINSKI | No | - | |
- | Ruben VAN ZYL | ZA | Erin MCKENZIE | No | - | |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Sascha HETZ | No | - |
- | Jade BENTING | ZA | Pinelands Tennis Club | ERIC BAKKER | No | - |
- | LaRi BAUERMEISTER | Paarl Girls High | Igemar SCHOLTZ | No | - | |
- | Igemar SCHOLTZ | Stellenbosh Laerskool | LaRi BAUERMEISTER | No | - | |
- | ERIC BAKKER | Laerskool Eikestad | Jade BENTING | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Leone du Bruyn [1]
Jean Badenhorst [1]
|
|
|
TBD | A2 | - |
Jade BENTING
ERIC BAKKER
|
Sascha HETZ
Andrzej LUBASINSKI
|
|
TBD | A3 | - |
LaRi BAUERMEISTER
Igemar SCHOLTZ
|
Wian CONRADIE
Mi-Kae CONRADIE
|
|
TBD | A4 | - |
Erin MCKENZIE
Ruben VAN ZYL
|
Kelly HOPE [2]
STUART VAN DER MERWE [2]
|
|
TBD | A5 | - |
Leone du Bruyn [1]
Jean Badenhorst [1]
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|