XD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Lilitha NDUNGANE | No | - |
[1] | Lilitha NDUNGANE | ZA | Old Edwardian Tennis Club | Lwazi NGWENYA | No | - |
[2] | Caleb Fyvie | Kearsney College | Anna WISE | No | - | |
[2] | Anna WISE | ZA | Ashton College Ballito | Caleb Fyvie | No | - |
[3] | Megan GIBBS | ZA | Recreation Tennis Club | John COETZEE | No | - |
[3] | John COETZEE | ZA | Hugenote Hoerskool | Megan GIBBS | No | - |
[4] | Reuben DU TOIT | ZA | Fairland Tennis Club | Makhosazana Stewart | No | - |
[4] | Makhosazana Stewart | ZA | Pinelands Tennis Club | Reuben DU TOIT | No | - |
- | Kara BARNARD | ZA | Jacques Venter | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Lize SULLWALD | No | - |
- | Kara BARNARD | No | - | |||
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | Hailey TROUP | No | - |
- | Daniel JAUSS | NA | Johan Theron Tennis School | Caitlyn ZIETSMAN | No | - |
- | Rozanne Van der Schyff | ZA | Lynnwood Glen Tennis Club | Stephan VAN NIEKERK | No | - |
- | Calvin CROUSE | ZA | St Stithians Tennis Club | Mikayla Faure | No | - |
- | Jandré VILJOEN | ZA | Menlopark High | Isabella Basson | No | - |
- | Isabella Basson | ZA | Midstream College | Jandré VILJOEN | No | - |
- | Naledi MANYUBE | ZA | Glenwood House School | Daniel CROWIE | No | - |
- | Hailey TROUP | Rhenish High | Jake DOWNIE | No | - | |
- | Caitlyn ZIETSMAN | Wembley Tennis Club | Daniel JAUSS | No | - | |
- | Isha MADHU | Old Edwardian Tennis Club | Kyle Nel | No | - | |
- | Juliana Barrish | CZ | Meadowridge Tennis Club | Joshua CROWIE | No | - |
- | Daniel CROWIE | ZA | Naledi MANYUBE | No | - | |
- | Christina MALAN | ZA | Reuben Bakker | No | - | |
- | Joshua CROWIE | ZA | St Stithians Boys' College | Juliana Barrish | No | - |
- | Kyle Nel | ZA | Bedfordview Country Club | Isha MADHU | No | - |
- | Mikayla Faure | ZA | Calvin CROUSE | No | - | |
- | Lize SULLWALD | Warmbad Tennis Club | Ruben JOUBERT | No | - | |
- | Elle Theron | ZA | Josef Adriaan Jooste | No | - | |
- | Josef Adriaan Jooste | Elle Theron | No | - | ||
- | Reuben Bakker | ZA | Bedfordview Country Club | Christina MALAN | No | - |
- | Stephan VAN NIEKERK | ZA | Afrikaanse Hoër Seunskool | Rozanne Van der Schyff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lilitha NDUNGANE [1]
Lwazi NGWENYA [1]
|
Naledi MANYUBE
Daniel CROWIE
|
|
TBD | A2 | - |
Jake DOWNIE
Hailey TROUP
|
Christina MALAN
Reuben Bakker
|
|
TBD | A3 | - |
Reuben DU TOIT [4]
Makhosazana Stewart [4]
|
Mikayla Faure
Calvin CROUSE
|
|
TBD | A4 | - |
Ruben JOUBERT
Lize SULLWALD
|
Elle Theron
Josef Adriaan Jooste
|
|
TBD | A5 | - |
Kara BARNARD
Jacques Venter
|
Rozanne Van der Schyff
Stephan VAN NIEKERK
|
|
TBD | A6 | - |
Joshua CROWIE
Juliana Barrish
|
John COETZEE [3]
Megan GIBBS [3]
|
|
TBD | A7 | - |
Daniel JAUSS
Caitlyn ZIETSMAN
|
Jandré VILJOEN
Isabella Basson
|
|
TBD | A8 | - |
Kyle Nel
Isha MADHU
|
Caleb Fyvie [2]
Anna WISE [2]
|
|
TBD | A9 | - |
|
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
|
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|