BD 16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sebastian MILLAN | ZA | Edgemead Tennis Club | Wade HERMANUS | No | - |
[1] | Wade HERMANUS | ZA | Kenridge Tennis Club | Sebastian MILLAN | No | - |
[2] | Johann COETZEE | ZA | Tygerpoorts Primary | Karel VERHOEF | No | - |
[2] | Karel VERHOEF | Hoërskool Waterkloof | No partner | No | - | |
[3] | LOUIS GROBBELAAR | Pukke Tennis Club | Jason SCHIMPER | No | - | |
[3] | Jason SCHIMPER | Grey College High | LOUIS GROBBELAAR | No | - | |
[4] | Joshua VAN ZYL | ZA | Alexander EDLEY | No | - | |
[4] | Alexander EDLEY | Curro Hillcrest | Joshua VAN ZYL | No | - | |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Grant JOUBERT | No | - |
- | Junaid Erasmus | ZA | Welgemoed Tennis Club | Ryan BAINES | No | - |
- | Jan BEUKES | Affies | Heinrich LINDEQUE | No | - | |
- | Ramon Hoekstra | ZA | Cornwall Hill High | Evan Maritz | No | - |
- | Pieter Jan NEL | ZA | Italian Tennis Club | Johan GOUWS | No | - |
- | Stefan DE BRUYN | Potchefstroom Country Club | Thio TSHIVHASE | No | - | |
- | Henco du Plooy | ZA | Pukke Tennis Club | Ruben GRUNDLINGH | No | - |
- | Thio TSHIVHASE | ZA | Tennis | Stefan DE BRUYN | No | - |
- | Ethan GOLDBERG | Old Edwardian Tennis Club | Ethan LEE | No | - | |
- | Johan GOUWS | ZA | Pirates Tennis Club | Pieter Jan NEL | No | - |
- | Ethan LEE | ZA | Northmead Tennis Club | Ethan GOLDBERG | No | - |
- | Heinrich LINDEQUE | ZA | Monument Park Tennis Club | Jan BEUKES | No | - |
- | Waldo BOSCH | ZA | JL's Junior Tennis Club | Marno CARSTENS | No | - |
- | Evan Maritz | ZA | Ramon Hoekstra | No | - | |
- | Ezra PILLAY | Ridley Park Tennis Club | Kallen Ramiah | No | - | |
- | Friedrich BAUERMEISTER | Paarl Tennis Club | Nicholas VAN AKEN | No | - | |
- | Kallen Ramiah | ZA | Ridley Park Tennis Club | Ezra PILLAY | No | - |
- | Marno CARSTENS | ZA | Curro School Durbanville | Waldo BOSCH | No | - |
- | Meerten VAN WYK | ZA | Jake CARTER | No | - | |
- | Grant JOUBERT | ZA | Pinelands Tennis Club | Kyler Hugo | No | - |
- | Jake CARTER | Meerten VAN WYK | No | - | ||
- | Ruben GRUNDLINGH | ZA | Henco du Plooy | No | - | |
- | Ryan BAINES | Meadowridge Tennis Club | Junaid Erasmus | No | - | |
- | Nicholas VAN AKEN | ZA | Table View Tennis Club | Friedrich BAUERMEISTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-06 3:00pm | A1 | FS TS - Court 1 |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
Waldo BOSCH
Marno CARSTENS
|
6-2, 4-6, 10-7 |
2018-04-06 3:00pm | A2 | FS TS - Court 8 |
Pieter Jan NEL
Johan GOUWS
|
Kallen Ramiah
Ezra PILLAY
|
6-1, 6-1 |
2018-04-06 3:00pm | A3 | FS TS - Court 9 |
Joshua VAN ZYL [4]
Alexander EDLEY [4]
|
Ruben GRUNDLINGH
Henco du Plooy
|
6-2, 6-4 |
2018-04-06 3:00pm | A4 | FS TS - Court 10 |
Ethan LEE
Ethan GOLDBERG
|
Kyler Hugo
Grant JOUBERT
|
4-6, 2-6 |
2018-04-06 3:00pm | A5 | FS TS - Court 11 |
Heinrich LINDEQUE
Jan BEUKES
|
Junaid Erasmus
Ryan BAINES
|
6-3, 2-6, 4-10 |
2018-04-06 3:00pm | A6 | FS TS - Court 12 |
Jake CARTER
Meerten VAN WYK
|
Jason SCHIMPER [3]
LOUIS GROBBELAAR [3]
|
0-6, 1-6 |
2018-04-06 3:00pm | A7 | FS TS - Court 13 |
Ramon Hoekstra
Evan Maritz
|
Nicholas VAN AKEN
Friedrich BAUERMEISTER
|
6-3, 6-3 |
2018-04-06 3:00pm | A8 | FS TS - Court 14 |
Thio TSHIVHASE
Stefan DE BRUYN
|
Johann COETZEE [2]
Karel VERHOEF [2]
|
3-6, 3-6 |
2018-04-08 3:00pm | A9 | FS TS - Court 5 |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
Pieter Jan NEL
Johan GOUWS
|
6-2, 6-2 |
2018-04-08 3:15pm | A10 | FS TS - Court 1 |
Joshua VAN ZYL [4]
Alexander EDLEY [4]
|
Kyler Hugo
Grant JOUBERT
|
6-3, 7-5 |
2018-04-08 3:15pm | A11 | FS TS - Court 6 |
Junaid Erasmus
Ryan BAINES
|
Jason SCHIMPER [3]
LOUIS GROBBELAAR [3]
|
3-6, 6-7 |
2018-04-08 3:15pm | A12 | FS TS - Court 7 |
Ramon Hoekstra
Evan Maritz
|
Johann COETZEE [2]
Karel VERHOEF [2]
|
5-7, 6-4, 10-8 |
2018-04-08 4:30pm | A13 | FS TS - Court 10 |
Wade HERMANUS [1]
Sebastian MILLAN [1]
|
Joshua VAN ZYL [4]
Alexander EDLEY [4]
|
2-6, 3-6 |
2018-04-08 4:30pm | A14 | FS TS - Court 1 |
Jason SCHIMPER [3]
LOUIS GROBBELAAR [3]
|
Ramon Hoekstra
Evan Maritz
|
6-3, 6-3 |
2018-04-09 8:00am | A15 | GRE - Court 5 |
Joshua VAN ZYL [4]
Alexander EDLEY [4]
|
Jason SCHIMPER [3]
LOUIS GROBBELAAR [3]
|
5-7, 2-6 |