MD 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Le Roux Conradie | Vlottenburg Tennis Club | Handry Theron | No | - | |
- | David Rostoll | ZA | RIF Tennis Club | Johan Zikmann Janse van Vuuren | No | - |
- | Sammy Rabie | Rivonia Recreation Club | THABO Gwegwana | No | - | |
- | Egon Allison | ZA | Recreation Tennis Club | Mario HOFFMANN | No | - |
- | THABO Gwegwana | ZA | Destiny Tennis Club | Sammy Rabie | No | - |
- | Handry Theron | ZA | Welgemoed Tennis Club | Le Roux Conradie | No | - |
- | Johan Zikmann Janse van Vuuren | ZA | Hartenbos Tennis | David Rostoll | No | - |
- | Mario HOFFMANN | ZA | Recreation Tennis Club | Egon Allison | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Le Roux Conradie
Handry Theron
|
David Rostoll
Johan Zikmann Janse van Vuuren
|
|
TBD | Box 1: X2 | - |
Le Roux Conradie
Handry Theron
|
Sammy Rabie
THABO Gwegwana
|
|
TBD | Box 1: X3 | - |
Le Roux Conradie
Handry Theron
|
Egon Allison
Mario HOFFMANN
|
|
TBD | Box 1: X4 | - |
David Rostoll
Johan Zikmann Janse van Vuuren
|
Sammy Rabie
THABO Gwegwana
|
|
TBD | Box 1: X5 | - |
David Rostoll
Johan Zikmann Janse van Vuuren
|
Egon Allison
Mario HOFFMANN
|
|
TBD | Box 1: X6 | - |
Sammy Rabie
THABO Gwegwana
|
Egon Allison
Mario HOFFMANN
|