WS 75
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | No | - |
- | Elmarie LATEGAN | ZA | Wesbank (Oudtshoorn) Tennis Club | No | - |
- | Elsabie Ferreira | George Tennis Club | No | - | |
- | Yvonne FICHARDT | ZA | Table View Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-14 9:15am | Box 1: X1 | GTC - Court 3 |
Elsabie Ferreira
|
Elmarie LATEGAN
|
|
TBD | Box 1: X2 | - |
Elsabie Ferreira
|
Barbara ROSE-INNES
|
|
TBD | Box 1: X3 | - |
Elsabie Ferreira
|
Yvonne FICHARDT
|
|
TBD | Box 1: X4 | - |
Elmarie LATEGAN
|
Barbara ROSE-INNES
|
|
TBD | Box 1: X5 | - |
Elmarie LATEGAN
|
Yvonne FICHARDT
|
|
2024-12-14 9:15am | Box 1: X6 | GTC - Court 4 |
Barbara ROSE-INNES
|
Yvonne FICHARDT
|