WS 40
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rozanne Schreiber | Bottelary Tennis Club | No | - | |
- | Annalize Visser visser | Mosselbaai Tennis Club | No | - | |
- | Santa-Marie Venter | ZA | Silwilpark Tennis Club | No | - |
- | Sarah CUBITT | ZA | Marks Park Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Annalize Visser visser
|
Sarah CUBITT
|
|
TBD | Box 1: X2 | - |
Annalize Visser visser
|
Santa-Marie Venter
|
|
TBD | Box 1: X3 | - |
Annalize Visser visser
|
Rozanne Schreiber
|
|
TBD | Box 1: X4 | - |
Sarah CUBITT
|
Santa-Marie Venter
|
|
TBD | Box 1: X5 | - |
Sarah CUBITT
|
Rozanne Schreiber
|
|
TBD | Box 1: X6 | - |
Santa-Marie Venter
|
Rozanne Schreiber
|