BD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christopher Smal | De Hoop Primary School | Hugo Du Toit | No | - | |
[1] | Hugo Du Toit | ZA | De Hoop Primary School | Christopher Smal | No | - |
[2] | Johann Kruger | Welgemoed Tennis Club | Nathan Paterson | No | - | |
[2] | Nathan Paterson | ZA | Curro Brakenfell | Johann Kruger | No | - |
- | Mattia Palmitessa-Ginder | Nottingham | Josh Van der westhuizen | No | - | |
- | Pameni Paulus | Central Tennis Club | Breyton Bezuidenhout | No | - | |
- | Breyton Bezuidenhout | NA | Central Tennis Club | Pameni Paulus | No | - |
- | Jean Pretorius | ZA | Welgemoed Tennis Club | Armand Maritz | No | - |
- | Armand Maritz | Van Riebeeck Strand Primary | Jean Pretorius | No | - | |
- | Jordan Holdsworth | ZA | Recreation Tennis Club | Jadon Holdsworth | No | - |
- | Willem Buhrmann | Van Riebeeck Strand Primary | Behn Bührmann | No | - | |
- | Jadon Holdsworth | ZA | Recreation Tennis Club | Jordan Holdsworth | No | - |
- | Behn Bührmann | Van Riebeeck Strand Primary | Willem Buhrmann | No | - | |
- | Josh Van der westhuizen | ZA | Somerset West Country Club | Mattia Palmitessa-Ginder | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Hugo Du Toit [1]
Christopher Smal [1]
|
|
|
2024-12-18 2:30pm | A2 | MONT - Court 1 |
Jean Pretorius
Armand Maritz
|
Josh Van der westhuizen
Mattia Palmitessa-Ginder
|
2-6, 3-6 |
2024-12-18 2:30pm | A3 | MONT - Court 2 |
Pameni Paulus
Breyton Bezuidenhout
|
Jordan Holdsworth
Jadon Holdsworth
|
5-7, 1-6 |
2024-12-18 2:30pm | A4 | MONT - Court 3 |
Behn Bührmann
Willem Buhrmann
|
Nathan Paterson [2]
Johann Kruger [2]
|
6-3, 6-1 |
2024-12-19 2:15pm | A5 | MONT - Court 5 |
Hugo Du Toit [1]
Christopher Smal [1]
|
Josh Van der westhuizen
Mattia Palmitessa-Ginder
|
|
2024-12-19 3:30pm | A6 | MONT - Court 1 |
Jordan Holdsworth
Jadon Holdsworth
|
Behn Bührmann
Willem Buhrmann
|
|
TBD | A7 | - |
|
|