MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jordan CROSS | ZA | Edgemead Tennis Club | Maksim Mihic | No | - |
[1] | Maksim Mihic | Sandton Sports Club | Jordan CROSS | No | - | |
[2] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Simphiwe Ngwenya | No | - |
[2] | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Munashe TEBURU | No | - |
[3] | Cooper Western | ZA | Alberton Tennis Club | Cuan WESTERN | No | - |
[3] | Cuan WESTERN | ZA | Great Tennis | Cooper Western | No | - |
[4] | Ronan Gorton | Meadowridge Tennis Club | Hanno Bouwer | No | - | |
[4] | Hanno Bouwer | ZA | Paul Roos Gimnasium | Ronan Gorton | No | - |
- | Antonio Tchivanda | Swakopmund Tennisplatze | Dickson Phiri | No | - | |
- | Dickson Phiri | ZM | Johan Theron Tennis School | Antonio Tchivanda | No | - |
- | Ruben Fourie | Fish Hoek Tennis Club | JJ Gardiner | No | - | |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Tassius Junior CHIGARIRO | No | - |
- | JJ Gardiner | ZA | Kelvin Grove Tennis Club | Ruben Fourie | No | - |
- | Quinn Abercrombie | ZA | Plumstead Tennis Club | Kyle Abercrombie | No | - |
- | Kyle Abercrombie | ZA | Plumstead Tennis Club | Quinn Abercrombie | No | - |
- | Omphulusa Mudau | ZA | Louis Trichardt Tennis Club | Conner Maree | No | - |
- | Maxwell STAM | ZA | Knysna Tennis Club | Michal Barrish | Yes | Asakhanya Jantjie |
- | PIETER SWART | ZA | Mundene Tennis Klub | Connor ARMSTRONG | No | - |
- | Luan Serfontein | Irene Country Club Tennis | Raahim Akbar Khan | No | - | |
- | Raahim Akbar Khan | ZA | Van der Westhuizen Tennis Academy | Luan Serfontein | No | - |
- | Michal Barrish | Meadowridge Tennis Club | Asakhanya Jantjie | No | - | |
- | Julian Haslinger | Table View Tennis Club | Kei Badenhorst | No | - | |
- | Conner Maree | ZA | De Hoop Primary School | Omphulusa Mudau | No | - |
- | Kei Badenhorst | ZA | Julian Haslinger | No | - | |
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | PIETER SWART | No | - |
- | Tassius Junior CHIGARIRO | Somerset College High | Benjamin Loots | No | - | |
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Asakhanya Jantjie | ZA | Wembley Tennis Club | Michal Barrish | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jordan CROSS [1]
Maksim Mihic [1]
|
|
|
2024-12-18 1:30pm | A2 | EVER - Court 6 |
Antonio Tchivanda
Dickson Phiri
|
Kei Badenhorst
Julian Haslinger
|
3-6, 4-6 |
TBD | A3 | - |
Cuan WESTERN [3]
Cooper Western [3]
|
|
|
2024-12-18 2:45pm | A4 | EVER - Court 1 |
Raahim Akbar Khan
Luan Serfontein
|
Connor ARMSTRONG
PIETER SWART
|
2-6, 2-6 |
2024-12-18 2:45pm | A5 | EVER - Court 2 |
Quinn Abercrombie
Kyle Abercrombie
|
Benjamin Loots
Tassius Junior CHIGARIRO
|
6-4, 6-4 |
2024-12-18 2:45pm | A6 | EVER - Court 3 |
Conner Maree
Omphulusa Mudau
|
Hanno Bouwer [4]
Ronan Gorton [4]
|
0-6, 2-6 |
2024-12-18 2:45pm | A7 | EVER - Court 4 |
JJ Gardiner
Ruben Fourie
|
Michal Barrish
Maxwell STAM
|
6-4, 6-1 |
TBD | A8 | - |
|
Munashe TEBURU [2]
Simphiwe Ngwenya [2]
|
|
2024-12-19 1:30pm | A9 | EVER - Court 6 |
Jordan CROSS [1]
Maksim Mihic [1]
|
Kei Badenhorst
Julian Haslinger
|
|
2024-12-19 1:30pm | A10 | EVER - Court 7 |
Cuan WESTERN [3]
Cooper Western [3]
|
Connor ARMSTRONG
PIETER SWART
|
|
2024-12-19 2:00pm | A11 | EVER - Court 2 |
Quinn Abercrombie
Kyle Abercrombie
|
Hanno Bouwer [4]
Ronan Gorton [4]
|
|
2024-12-19 2:00pm | A12 | EVER - Court 1 |
JJ Gardiner
Ruben Fourie
|
Munashe TEBURU [2]
Simphiwe Ngwenya [2]
|
|
2024-12-19 3:15pm | A13 | EVER - Court 1 |
|
|
|
2024-12-19 3:45pm | A14 | EVER - Court 2 |
|
|
|
TBD | A15 | - |
|
|