BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luhan van Niekerk | ZA | Great Tennis | Tristan van der Merwe | No | - |
[1] | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Luhan van Niekerk | No | - |
[2] | Tyler Stanham | ZA | Clarendon Park Primary | Drew Stanham | No | - |
[2] | Drew Stanham | ZA | Clarendon Park Primary | Tyler Stanham | No | - |
[3] | Sebastian Gründel | ZA | Fairland | Kristian van Gaalen | No | - |
[3] | Kristian van Gaalen | Laerskool Fairland | Sebastian Gründel | No | - | |
[4] | Mbali Ndlabu | ZA | Destiny Tennis Club | Nicholas Kruger | No | - |
[4] | Nicholas Kruger | De Hoop Primary School | Mbali Ndlabu | No | - | |
- | Johan Theron | NA | Sport Klub Windhoek | Ungakum Magigaba | No | - |
- | Nathan Fundisi | ZW | KTS Okahandja | Casey Cox | No | - |
- | Sebastian Schwabe | Courtrai Laerskool | Ruben Scheppel | No | - | |
- | Ungakum Magigaba | Theodor Herzl Primary | Johan Theron | No | - | |
- | Pieter Serdyn | ZA | Moorreesburg Tennis Klub | Jonah Kahn | No | - |
- | Franco van Rensburg | ZA | Wesbank Tennis Club | Sam Ratcliffe | No | - |
- | Kyle Fourie | ZA | Wesselsbron Hoërskool | Neil Diedericks | No | - |
- | Neil Diedericks | Grey college | Kyle Fourie | No | - | |
- | Hashir Khan | ZA | Van der Westhuizen Tennis Academy | Madox Swart | No | - |
- | Madox Swart | ZA | Gerrie Dippenaar Tennis Academy | Hashir Khan | No | - |
- | Albert Nel | Chrismar Tennis Club | Jovan Burke | No | - | |
- | Ruben Scheppel | Paarl Gymnasium High School | Sebastian Schwabe | No | - | |
- | Sam Ratcliffe | ZA | Rondebosch Boys' Preparatory School | Franco van Rensburg | No | - |
- | Jovan Burke | ZA | Laerskool Eversdal | Albert Nel | No | - |
- | Daneel Bester | ZA | De Hoop Primary School | Jacobus Bruwer | No | - |
- | Jonah Kahn | Bridge House School | Pieter Serdyn | No | - | |
- | Leam Kuhn | Hermanus Tennis Academy | Daniël Heyns | No | - | |
- | Casey Cox | ZW | St Johns College zw | Nathan Fundisi | No | - |
- | Daniël Heyns | Hermanus Tennis Academy | Leam Kuhn | No | - | |
- | Jacobus Bruwer | Paarl Boys' High School | Daneel Bester | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Tristan van der Merwe [1]
Luhan van Niekerk [1]
|
|
|
2024-12-18 3:45pm | A2 | PAR - Court 1 |
Ungakum Magigaba
Johan Theron
|
Albert Nel
Jovan Burke
|
7-5, 6-0 |
N/A | A3 | PAR - Court 1 |
Mbali Ndlabu [4]
Nicholas Kruger [4]
|
Pieter Serdyn
Jonah Kahn
(Did not play)
|
Walkover |
2024-12-18 3:45pm | A4 | PAR - Court 2 |
Kyle Fourie
Neil Diedericks
|
Casey Cox
Nathan Fundisi
|
4-6, 6-4, 10-8 |
2024-12-18 3:45pm | A5 | PAR - Court 3 |
Franco van Rensburg
Sam Ratcliffe
|
Daniël Heyns
Leam Kuhn
|
6-1, 6-4 |
2024-12-18 3:45pm | A6 | PAR - Court 4 |
Ruben Scheppel
Sebastian Schwabe
|
Sebastian Gründel [3]
Kristian van Gaalen [3]
|
1-6, 2-6 |
2024-12-18 3:45pm | A7 | PAR - Court 5 |
Hashir Khan
Madox Swart
|
Daneel Bester
Jacobus Bruwer
|
1-6, 4-6 |
TBD | A8 | - |
|
Drew Stanham [2]
Tyler Stanham [2]
|
|
2024-12-19 11:45am | A9 | PAR - Court 5 |
Tristan van der Merwe [1]
Luhan van Niekerk [1]
|
Ungakum Magigaba
Johan Theron
|
|
2024-12-19 11:45am | A10 | PAR - Court 6 |
Mbali Ndlabu [4]
Nicholas Kruger [4]
|
Kyle Fourie
Neil Diedericks
|
|
2024-12-19 11:45am | A11 | PAR - Court 7 |
Franco van Rensburg
Sam Ratcliffe
|
Sebastian Gründel [3]
Kristian van Gaalen [3]
|
|
2024-12-19 11:45am | A12 | PAR - Court 8 |
Daneel Bester
Jacobus Bruwer
|
Drew Stanham [2]
Tyler Stanham [2]
|
|
2024-12-19 1:30pm | A13 | PAR - Court 5 |
|
|
|
2024-12-19 1:30pm | A14 | PAR - Court 6 |
|
|
|
TBD | A15 | - |
|
|