BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | RUAN DELPORT | Schweizer Reneke Primary | Matthew Goodchild | No | - | |
[1] | Matthew Goodchild | Grey College Primary | RUAN DELPORT | No | - | |
[2] | Heindre Serfontein | ZA | Truida Kestell | Henk Van Der Post | No | - |
[2] | Henk Van Der Post | ZA | Lapesa Tennis Club | Heindre Serfontein | No | - |
- | Alexander Bell | North West | Keanu Kennedy | No | - | |
- | Keanu Kennedy | ZA | Ladybrand Primary | Alexander Bell | No | - |
- | Juan-Pierre Crous | ZA | Jim Fouché High School | Franklin Orji | No | - |
- | Heinrich Brisley | Willem Postma Primary | Ruan HOFFMAN | No | - | |
- | Ruan HOFFMAN | Willem Postma Primary | Heinrich Brisley | No | - | |
- | Franklin Orji | ZA | Grey college | Juan-Pierre Crous | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew Goodchild [1]
RUAN DELPORT [1]
|
|
|
2020-01-31 2:30pm | A2 | FS TS - Court 9 |
Alexander Bell
Keanu Kennedy
|
Ruan HOFFMAN
Heinrich Brisley
|
4-6, 6-4, 8-10 |
TBD | A3 | - |
Juan-Pierre Crous
Franklin Orji
|
|
|
TBD | A4 | - |
|
Henk Van Der Post [2]
Heindre Serfontein [2]
|
|
2020-02-01 2:30pm | A5 | FS TS - Court 9 |
Matthew Goodchild [1]
RUAN DELPORT [1]
|
Ruan HOFFMAN
Heinrich Brisley
|
6-0, 6-0 |
2020-01-31 2:30pm | A6 | FS TS - Court 14 |
Juan-Pierre Crous
Franklin Orji
|
Henk Van Der Post [2]
Heindre Serfontein [2]
|
2-6, 1-6 |
2020-02-01 3:30pm | A7 | FS TS - Court 10 |
Matthew Goodchild [1]
RUAN DELPORT [1]
|
Henk Van Der Post [2]
Heindre Serfontein [2]
|
5-7, 5-7 |