- Sport:
- Tennis (Doubles)
- Tennis (Singles)
479
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
21
Matches All Time
Heinrich's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 639 | 1976 | 78,305 | |
BS 16 | Tennis South Africa | Custom | 172 | 432 | 78,305 | |
MS Junior | Tennis South Africa | Custom | 520 | 1699 | 78,305 | |
Mens Combined | Tennis South Africa | Custom | 726 | 2034 | 78,305 | |
BS 15 | Tennis South Africa | Custom | 302 | 1207 | 78,305 | |
BS 17 | Tennis South Africa | Custom | 438 | 1338 | 78,305 | |
BS 19 | Tennis South Africa | Custom | 403 | 941 | 78,305 | |
Boys U16 Combined | Tennis South Africa | Custom | 203 | 434 | 78,305 |
More about Heinrich
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA
Affiliated Clubs
-
Willem Postma Primary
Bloemfontein, Free State, Free State, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in