Round 2 Box 6
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Shubhankar Bera | IN | No | - | |
- | Milton Rebeiro | No | - | ||
- | Christopher Richard | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Milton Rebeiro
|
Christopher Richard
|
|
2019-12-09 7:00pm | Box 1: X2 | MUSC - |
Milton Rebeiro
|
Shubhankar Bera
|
28-42 |
TBD | Box 1: X3 | - |
Christopher Richard
|
Shubhankar Bera
|