Round 1 Box 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Robin Shimwell | AU | Macquarie University Squash Club | Yes | Robin Schimwell |
- | Melanie Faithfull | Macquarie University Squash Club | No | - | |
- | Doug Balmer | Thornleigh Squash Centre | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Robin Schimwell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-02 8:00pm | Box 1: X1 | MUSC - |
Doug Balmer
|
Melanie Faithfull
|
34-27 |
2019-12-02 8:00pm | Box 1: X2 | MUSC - |
Doug Balmer
|
Robin Shimwell
|
41-30 |
2019-12-02 8:00pm | Box 1: X3 | MUSC - |
Melanie Faithfull
|
Robin Shimwell
|
35-18 |