BD14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gary Impey | ZA | Rustenburg High | Janko Steyn | No | - |
[1] | Janko Steyn | ZA | Monument Park Tennis Club | Gary Impey | No | - |
- | Jazib AHMED | ZA | Steyn City School | Taheem AHMED | No | - |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Eric Matjiane | No | - |
- | Taheem AHMED | Steyn City School | Jazib AHMED | No | - | |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Mpho Phungwayo | No | - | |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-09-27 1:40pm | A1 | Tuks - Court 12 |
Janko Steyn [1]
Gary Impey [1]
|
Taheem AHMED
Jazib AHMED
|
2-6, 7-6, 3-10 |
2019-09-27 1:40pm | A2 | Tuks - Court 13 |
Mpho Phungwayo
Tshepang Tlhatlha
|
Eric Matjiane
Mpho Jantjies
|
6-3, 6-3 |
2019-09-29 2:15pm | A3 | GrkTS - Court 15 |
Taheem AHMED
Jazib AHMED
|
Mpho Phungwayo
Tshepang Tlhatlha
|
4-6, 2-6 |