GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Annika GERTENBACH | ZA | Old Edwardian Tennis Club | Mikayla PLITT | No | - |
[1] | Mikayla PLITT | Bedfordview Country Club | Annika GERTENBACH | No | - | |
[2] | NADIA GOUWS | Constantia Primary | Anke HEYNS | No | - | |
[2] | Anke HEYNS | ZA | Senekal Primere Skool | NADIA GOUWS | No | - |
- | Angelique JANSEN VAN VUUREN | ZA | Brooklyn-Union Tennis Club | Martina GARNEVSKA | No | - |
- | Skyle-Lee ELLIOTT | ZA | E.G Jansen High | Ida Friberg | No | - |
- | Ida Friberg | SE | Dainfern Tennis Club | Skyle-Lee ELLIOTT | No | - |
- | Abigail WATSON | ZA | Gerrie Dippenaar Tennis Academy | Lize SULLWALD | No | - |
- | Martina GARNEVSKA | ZA | Angelique JANSEN VAN VUUREN | No | - | |
- | Lize SULLWALD | Warmbad Tennis Club | Abigail WATSON | No | - | |
- | Husna KATHRADA | Jordan Armstrong | No | - | ||
- | Jordan Armstrong | Husna KATHRADA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Annika GERTENBACH [1]
Mikayla PLITT [1]
|
|
|
2019-09-26 1:00pm | A2 | GrkTS - Court 9 |
Abigail WATSON
Lize SULLWALD
|
Ida Friberg
Skyle-Lee ELLIOTT
|
6-0, 6-1 |
2019-09-26 1:00pm | A3 | GrkTS - Court 10 |
Angelique JANSEN VAN VUUREN
Martina GARNEVSKA
|
Jordan Armstrong
Husna KATHRADA
|
6-1, 6-1 |
TBD | A4 | - |
|
Anke HEYNS [2]
NADIA GOUWS [2]
|
|
2019-09-27 2:00pm | A5 | GrkTS - Court 10 |
Annika GERTENBACH [1]
Mikayla PLITT [1]
|
Abigail WATSON
Lize SULLWALD
|
6-3, 1-6, 10-3 |
2019-09-27 2:00pm | A6 | GrkTS - Court 11 |
Angelique JANSEN VAN VUUREN
Martina GARNEVSKA
|
Anke HEYNS [2]
NADIA GOUWS [2]
|
6-4, 6-2 |
2019-09-28 2:00pm | A7 | GrkTS - Court 5 |
Annika GERTENBACH [1]
Mikayla PLITT [1]
|
Angelique JANSEN VAN VUUREN
Martina GARNEVSKA
|
4-6, 6-0, 8-10 |