GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Megan GIBBS | ZA | Recreation Tennis Club | Mienke VILJOEN | No | - |
[1] | Mienke VILJOEN | Paarl Girls High | Megan GIBBS | No | - | |
[2] | Isabella NICHOLSON | ZA | anthony harris tennis academy | Jade BENTING | No | - |
[2] | Jade BENTING | ZA | Pinelands Tennis Club | Isabella NICHOLSON | No | - |
- | Janca Human | ZA | Laerskool Vredendal | Catharina SWANEPOEL | No | - |
- | Catharina SWANEPOEL | Rhenish High | Janca Human | No | - | |
- | Alika HANEKOM | ZA | Chrismar Tennis Club | Janeke Van der Walt | No | - |
- | Lisa NEL | Paarl Gymnasium High School | Elsje DREYER | No | - | |
- | Elsje DREYER | Paarl Girls High | Lisa NEL | No | - | |
- | Janeke Van der Walt | Stellenbosh Laerskool | Alika HANEKOM | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Megan GIBBS [1]
Mienke VILJOEN [1]
|
|
|
2017-07-03 12:45pm | A2 | PAA - |
Elsje DREYER
Lisa NEL
|
Catharina SWANEPOEL
Janca Human
|
6-1, 6-2 |
TBD | A3 | - |
Janeke Van der Walt
Alika HANEKOM
|
|
|
TBD | A4 | - |
|
Isabella NICHOLSON [2]
Jade BENTING [2]
|
|
2017-07-03 2:00pm | A5 | PAA - |
Megan GIBBS [1]
Mienke VILJOEN [1]
|
Elsje DREYER
Lisa NEL
|
6-0, 6-1 |
2017-07-03 12:45pm | A6 | PAA - |
Janeke Van der Walt
Alika HANEKOM
|
Isabella NICHOLSON [2]
Jade BENTING [2]
|
0-6, 2-6 |
2017-07-04 9:30am | A7 | PAA - |
Megan GIBBS [1]
Mienke VILJOEN [1]
|
Isabella NICHOLSON [2]
Jade BENTING [2]
|
5-7, 6-3, 11-9 |