BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Duther THERON | Oakdale High | LUAN KRIGE | No | - | |
[1] | LUAN KRIGE | ZA | Paarl Tennis Club | Duther THERON | No | - |
[2] | Luke STUART | Wembley Tennis Club | Leander PETERSEN | No | - | |
[2] | Leander PETERSEN | ZA | George Tennis Club | Luke STUART | No | - |
[4] | William ZULCH | ZA | Paarl Tennis Club | Rohan Loubser | No | - |
- | Paul COETZEE | ZA | Hugenote High | Jacques MIENY | No | - |
- | Louis Boshoff | ZA | Parow Tennis Club | Charl THOMPSON | No | - |
- | Leonard VAN SCHALKWYK | Perel Vallei High | Gerard PIETERSE | No | - | |
- | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
- | Jacques MIENY | ZA | Paul COETZEE | No | - | |
- | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
- | Rohan Loubser | ZA | Pinelands Tennis Club | William ZULCH | No | - |
- | Charl THOMPSON | ZA | Tygerberg High | Louis Boshoff | No | - |
- | Gerard PIETERSE | ZA | Recreation Tennis Club | Leonard VAN SCHALKWYK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
LUAN KRIGE [1]
Duther THERON [1]
|
|
|
2017-07-03 2:00pm | A2 | PJS - |
Louis Boshoff
Charl THOMPSON
|
Leonard VAN SCHALKWYK
Gerard PIETERSE
|
1-6, 2-6 |
2017-07-03 2:00pm | A3 | PJS - |
Jacques MIENY
Paul COETZEE
|
AISEAH RAMOS
ARMAND RAMOS
|
3-6, 2-6 |
N/A | A4 | PJS - |
Rohan Loubser
William ZULCH
(Did not play)
|
Leander PETERSEN [2]
Luke STUART [2]
|
Walkover |
2017-07-03 3:30pm | A5 | PJS - |
LUAN KRIGE [1]
Duther THERON [1]
|
Leonard VAN SCHALKWYK
Gerard PIETERSE
|
3-6, 7-6, 14-12 |
2017-07-03 3:30pm | A6 | PJS - |
AISEAH RAMOS
ARMAND RAMOS
|
Leander PETERSEN [2]
Luke STUART [2]
(Ret.)
|
Retired |
2017-07-03 6:00pm | A7 | PAA - |
LUAN KRIGE [1]
Duther THERON [1]
|
AISEAH RAMOS
ARMAND RAMOS
|
6-2, 6-2 |