BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Dian Havenga | Willem Postma Primary | Ben SCHOLTZ | No | - | |
[1] | Ben SCHOLTZ | ZA | Grey college | Dian Havenga | No | - |
[2] | Lian Du Toit | ZA | Grey College Primary | Van Zyl Delport | No | - |
[2] | Van Zyl Delport | ZA | Grey College Primary | Lian Du Toit | No | - |
- | Nico CORBETT | Willem Postma Primary | Bogdan Mandic | No | - | |
- | Bogdan Mandic | Grey College Primary | Nico CORBETT | No | - | |
- | Stefan Rheeder | ZA | Grey College Primary | Simon Liversage | No | - |
- | Simon Liversage | ZA | Newton Primary | Stefan Rheeder | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-07-22 12:00am | A1 | FS TS - |
Ben SCHOLTZ [1]
Dian Havenga [1]
|
Stefan Rheeder
Simon Liversage
|
8-5 |
2016-07-22 12:00am | A2 | FS TS - |
Bogdan Mandic
Nico CORBETT
|
Van Zyl Delport [2]
Lian Du Toit [2]
|
6-8 |
2016-07-23 3:30pm | A3 | FS TS - Court 5 |
Ben SCHOLTZ [1]
Dian Havenga [1]
|
Van Zyl Delport [2]
Lian Du Toit [2]
|
4-8 |