BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cornel LIEBENBERG | ZA | Grey College High | Dries STEMMETT | No | - |
[1] | Dries STEMMETT | ZA | Senekal Primere Skool | Cornel LIEBENBERG | No | - |
[2] | Wian Swanepoel | ZA | Grey College High | Ferdinand LE GRANGE | No | - |
[2] | Ferdinand LE GRANGE | Hoopstad Skool | Wian Swanepoel | No | - | |
- | FREDERICH BRISLEY | Willem Postma Primary | Matseliso MATANG | No | - | |
- | Louis JANSE VAN VUREN | ZA | Grey College Primary | Hentie VAN NIEKERK | No | - |
- | Matseliso MATANG | ZA | Grey College Primary | FREDERICH BRISLEY | No | - |
- | Hentie VAN NIEKERK | ZA | Grey College Primary | Louis JANSE VAN VUREN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-07-22 12:00am | A1 | FS TS - |
Cornel LIEBENBERG [1]
Dries STEMMETT [1]
|
Louis JANSE VAN VUREN
Hentie VAN NIEKERK
|
6-4, 3-6, 7-10 |
2016-07-22 12:00am | A2 | FS TS - |
Matseliso MATANG
FREDERICH BRISLEY
|
Ferdinand LE GRANGE [2]
Wian Swanepoel [2]
|
2-6, 4-6 |
2016-07-23 3:30pm | A3 | FS TS - Court 6 |
Louis JANSE VAN VUREN
Hentie VAN NIEKERK
|
Ferdinand LE GRANGE [2]
Wian Swanepoel [2]
|
4-6, 7-5, 13-11 |