2021 Autumn Pennant

A1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (1) 63 11 2 0
2 Kooyong (2) 56 8 5 0
3 GPHC (1) 56 9 5 0
4 Mulgrave (1) 40 6 6 0
5 Lilydale (1) 38 5 6 0
6 MCC (1) 26 3 9 0
7 RSY (1) 18 1 10 0
A2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (4) 64 12 3 0
2 Kooyong (3) 60 10 6 0
3 MCC (2) 46 7 8 0
4 MCC (3) 39 7 7 0
5 GPHC (2) 38 7 6 0
6 Mulgrave (2) 38 6 7 0
7 Westerfolds (1) 36 6 7 0
8 RSY (2) 15 1 12 0
B1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (1) 67 13 2 0
2 MCC (5) 65 12 4 0
3 RACV (2) 61 10 5 0
4 MCC (4) 51 9 5 0
5 RACV (1) 37 5 8 0
6 Mulgrave (3) 26 4 9 0
7 MCC (6) 17 2 11 0
8 GPHC (3) 12 1 12 0
B2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Westerfolds (2) 62 13 1 0
2 Kooyong (5) 55 8 7 0
3 Bentleigh (2) 37 7 6 0
4 MCC (7) 37 5 8 1
5 GPHC (4) 30 4 9 0
6 RACV (3) 25 3 9 1
C1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 RSY (3) 64 11 5 0
2 Kooyong (6) 60 11 4 0
3 Mulgrave (4) 52 9 6 0
4 MCC (8) 51 9 5 0
5 Bentleigh (3) 40 7 6 0
6 RACV (4) 31 4 9 0
7 Veneto (1) 21 4 9 0
8 TSMC (1) 17 1 12 0
C2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MCC (9) 70 13 1 0
2 TSMC (2) 52 10 5 0
3 GPHC (5) 36 6 8 0
4 RACV (5) 31 5 8 0
5 Kooyong (7) 28 5 8 0
6 Mulgrave (5) 23 2 11 0
D1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mulgrave (6) 59 10 5 0
2 MCC (10) 54 10 4 0
3 RACV (7) 49 8 6 0
4 RACV (6) 38 6 7 0
5 Kooyong (8) 28 5 8 0
6 GPHC (6) 18 2 11 0
D2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 RACV (8) 64 12 2 0
2 MCC (11) 50 9 6 0
3 Veneto (2) 47 8 6 0
4 Bentleigh (4) 34 5 8 0
5 Sandringham (1) 26 3 9 1
6 Mulgrave (7) 25 3 9 1
D3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (5) 60 12 3 0
2 Mulgrave (8) 58 10 4 0
3 Kooyong (9) 43 7 7 0
4 MCC (12) 40 6 7 0
5 Veneto (3) 23 4 9 0
6 RACV (9) 22 2 11 0
E
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GPHC (7) 59 12 2 0
2 RACV (10) 47 8 7 0
3 GPHC (8) 42 6 8 0
4 Bentleigh (7) 35 7 7 0
5 Bentleigh (6) 34 5 9 0
6 Mulgrave (9) 34 4 9 0
F1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (8) 67 12 3 0
2 Westerfolds (3) 58 12 4 0
3 Mulgrave (11) 57 10 5 0
4 Mulgrave (10) 37 5 9 0
5 Kooyong (10) 33 5 8 0
6 Veneto (4) 33 5 8 0
7 MCC (13) 27 4 9 0
8 GPHC (9) 24 3 10 0
F2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (11) 71 13 2 0
2 RACV (11) 55 9 7 0
3 Sandringham (2) 49 9 6 0
4 GPHC (10) 48 7 7 0
5 Bentleigh (9) 42 8 5 0
6 MCC (14) 40 8 5 0
7 Veneto (5) 18 1 12 0
8 Bentleigh (10) 13 1 12 0