F1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Manaia Kara-Brown | 7 | 7 | 100.00 |
2 | Will Cranwell | 5 | 5 | 100.00 |
3 | John Haley | 1 | 1 | 100.00 |
3 | Paul Brick | 1 | 1 | 100.00 |
3 | Justin Shepherd | 1 | 1 | 100.00 |
3 | Vince Fronte | 1 | 1 | 100.00 |
3 | Lucy Donovan | 1 | 1 | 100.00 |
8 | Angus Cameron | 12 | 13 | 92.31 |
9 | Lou Dalla-Riva | 9 | 10 | 90.00 |
10 | ROBERT SHERLOCK | 8 | 9 | 88.89 |
11 | Sam Petrucev | 11 | 13 | 84.62 |
12 | Alison Parkes | 8 | 10 | 80.00 |
13 | Lewis Seccombe | 4 | 5 | 80.00 |
14 | Dehara Palihakkara | 3 | 4 | 75.00 |
15 | Tashia Mihail | 7 | 10 | 70.00 |
15 | Anthony Coyle | 7 | 10 | 70.00 |
15 | gordon hunneybell | 7 | 10 | 70.00 |
15 | Arrian Stubbs | 7 | 10 | 70.00 |
19 | Shane Fergusson | 8 | 12 | 66.67 |
20 | David Martin | 6 | 9 | 66.67 |
20 | Rowan Simpson | 6 | 9 | 66.67 |
22 | Stefan Stubbs | 4 | 6 | 66.67 |
22 | Robert Gillies | 4 | 6 | 66.67 |
24 | Bill Healy | 2 | 3 | 66.67 |
25 | Nicholas Doublet | 8 | 13 | 61.54 |
26 | Guy Williamson | 6 | 10 | 60.00 |
27 | Olivia Coles | 3 | 5 | 60.00 |
28 | Nicholas Hutchens | 4 | 7 | 57.14 |
29 | Graeme Hubbert | 4 | 8 | 50.00 |
30 | Bill Dubsky | 3 | 6 | 50.00 |
31 | Richard Sims | 2 | 4 | 50.00 |
31 | Simeon Berson | 2 | 4 | 50.00 |
33 | Rami Morad | 1 | 2 | 50.00 |
34 | Libero Dalla Zuanna | 5 | 11 | 45.45 |
35 | Jackson Tamepo-Lee | 4 | 10 | 40.00 |
36 | Paul Kennedy | 2 | 5 | 40.00 |
37 | Belinda Murphy | 3 | 8 | 37.50 |
37 | Robert Lowe | 3 | 8 | 37.50 |
37 | Gordon Wilson | 3 | 8 | 37.50 |
37 | Paddy Padmanaban | 3 | 8 | 37.50 |
37 | Rohan Booth | 3 | 8 | 37.50 |
42 | Bill Henderson | 4 | 11 | 36.36 |
43 | Jananii Sukunesan | 3 | 9 | 33.33 |
44 | Kathleen Ryan | 1 | 3 | 33.33 |
44 | Tash Cirona | 1 | 3 | 33.33 |
44 | Betsie Young | 1 | 3 | 33.33 |
47 | Roland Thomas | 2 | 7 | 28.57 |
47 | Anita Woods (Nayak) | 2 | 7 | 28.57 |
49 | Leonie Girvan | 1 | 4 | 25.00 |
50 | John Allcock | 2 | 9 | 22.22 |
51 | Boris Poliak | 1 | 5 | 20.00 |
51 | Asger Hardt | 1 | 5 | 20.00 |
51 | Brendan Pon | 1 | 5 | 20.00 |
51 | Jim Papailadis | 1 | 5 | 20.00 |
55 | Shirley Meyer | 1 | 6 | 16.67 |
56 | Tracey Davis | 1 | 7 | 14.29 |
56 | Greg Beeton | 1 | 7 | 14.29 |
58 | Caden Williamson | 1 | 8 | 12.50 |
58 | Matthew Waters | 1 | 8 | 12.50 |
60 | Tim Rogers | 0 | 9 | 0.00 |
61 | Lim Keng Hua | 0 | 6 | 0.00 |
62 | David Allison | 0 | 3 | 0.00 |
63 | Judith Landsberg | 0 | 2 | 0.00 |
64 | Nick Scott | 0 | 1 | 0.00 |
64 | Simon Reardon | 0 | 1 | 0.00 |
64 | Paul E Wood | 0 | 1 | 0.00 |
64 | Sam Baker | 0 | 1 | 0.00 |
64 | Sue Giliberto | 0 | 1 | 0.00 |
64 | Daniel Stein | 0 | 1 | 0.00 |
64 | Melba Mimbire | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Manaia Kara-Brown | 100.00 | 6 | 0 |
2 | Alison Parkes | 100.00 | 5 | 0 |
3 | ROBERT SHERLOCK | 100.00 | 6 | 0 |
4 | gordon hunneybell | 70.00 | 7 | 3 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Paul Brick | 500 | 761 | 261 |
2 | Sam Baker | 500 | 699 | 199 |
3 | Nicholas Doublet | 537 | 686 | 149 |
4 | David Martin | 600 | 734 | 134 |
5 | Paul E Wood | 500 | 628 | 128 |
6 | Simeon Berson | 600 | 718 | 118 |
7 | Manaia Kara-Brown | 782 | 877 | 95 |
8 | Dehara Palihakkara | 578 | 665 | 87 |
9 | Angus Cameron | 794 | 864 | 70 |
10 | Jackson Tamepo-Lee | 783 | 848 | 65 |
11 | Lewis Seccombe | 683 | 747 | 64 |
12 | Anthony Coyle | 723 | 763 | 40 |
13 | Libero Dalla Zuanna | 689 | 727 | 38 |
14 | Nicholas Hutchens | 778 | 816 | 38 |
15 | Sam Petrucev | 821 | 852 | 31 |
16 | gordon hunneybell | 657 | 687 | 30 |
17 | Caden Williamson | 559 | 584 | 25 |
18 | Justin Shepherd | 755 | 778 | 23 |
19 | Stefan Stubbs | 739 | 758 | 19 |
20 | Sue Giliberto | 709 | 728 | 19 |
21 | Arrian Stubbs | 764 | 781 | 17 |
22 | Gordon Wilson | 772 | 789 | 17 |
23 | Lou Dalla-Riva | 840 | 856 | 16 |
24 | John Haley | 839 | 853 | 14 |
25 | Bill Healy | 750 | 762 | 12 |
26 | ROBERT SHERLOCK | 788 | 799 | 11 |
27 | Olivia Coles | 688 | 699 | 11 |
28 | Will Cranwell | 771 | 781 | 10 |
29 | Shane Fergusson | 720 | 729 | 9 |
30 | Melba Mimbire | 634 | 641 | 7 |
31 | Nick Scott | 630 | 636 | 6 |
32 | Paul Kennedy | 727 | 731 | 4 |
33 | Lucy Donovan | 650 | 652 | 2 |
34 | Graeme Hubbert | 783 | 784 | 1 |
35 | Jim Papailadis | 731 | 732 | 1 |
36 | Leonie Girvan | 732 | 733 | 1 |
37 | Alison Parkes | 830 | 830 | 0 |
38 | Tracey Davis | 644 | 644 | 0 |
39 | Rami Morad | 766 | 766 | 0 |
40 | Lim Keng Hua | 730 | 727 | -3 |
41 | Paddy Padmanaban | 720 | 716 | -4 |
42 | Brendan Pon | 727 | 721 | -6 |
43 | Richard Sims | 708 | 702 | -6 |
44 | Simon Reardon | 800 | 794 | -6 |
45 | Bill Henderson | 721 | 713 | -8 |
46 | Rowan Simpson | 706 | 697 | -9 |
47 | Roland Thomas | 733 | 723 | -10 |
48 | Matthew Waters | 630 | 619 | -11 |
49 | Boris Poliak | 680 | 669 | -11 |
50 | David Allison | 674 | 663 | -11 |
50 | Betsie Young | 691 | 680 | -11 |
52 | Tashia Mihail | 842 | 830 | -12 |
53 | Tash Cirona | 790 | 777 | -13 |
54 | Greg Beeton | 735 | 721 | -14 |
55 | Anita Woods (Nayak) | 645 | 630 | -15 |
56 | Shirley Meyer | 692 | 677 | -15 |
56 | Robert Gillies | 771 | 756 | -15 |
58 | John Allcock | 726 | 710 | -16 |
59 | Bill Dubsky | 707 | 688 | -19 |
60 | Asger Hardt | 819 | 799 | -20 |
61 | Judith Landsberg | 805 | 784 | -21 |
62 | Jananii Sukunesan | 800 | 778 | -22 |
63 | Guy Williamson | 824 | 801 | -23 |
64 | Tim Rogers | 771 | 741 | -30 |
65 | Belinda Murphy | 900 | 869 | -31 |
66 | Daniel Stein | 709 | 676 | -33 |
67 | Robert Lowe | 752 | 718 | -34 |
68 | Vince Fronte | 724 | 690 | -34 |
69 | Rohan Booth | 804 | 763 | -41 |
70 | Kathleen Ryan | 887 | 752 | -135 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tim Rogers | 9 | 9 | 100.00 |
2 | Lim Keng Hua | 6 | 6 | 100.00 |
3 | David Allison | 3 | 3 | 100.00 |
4 | Judith Landsberg | 2 | 2 | 100.00 |
5 | Nick Scott | 1 | 1 | 100.00 |
5 | Simon Reardon | 1 | 1 | 100.00 |
5 | Paul E Wood | 1 | 1 | 100.00 |
5 | Sam Baker | 1 | 1 | 100.00 |
5 | Sue Giliberto | 1 | 1 | 100.00 |
5 | Daniel Stein | 1 | 1 | 100.00 |
5 | Melba Mimbire | 1 | 1 | 100.00 |
12 | Caden Williamson | 7 | 8 | 87.50 |
12 | Matthew Waters | 7 | 8 | 87.50 |
14 | Tracey Davis | 6 | 7 | 85.71 |
14 | Greg Beeton | 6 | 7 | 85.71 |
16 | Shirley Meyer | 5 | 6 | 83.33 |
17 | Boris Poliak | 4 | 5 | 80.00 |
17 | Asger Hardt | 4 | 5 | 80.00 |
17 | Brendan Pon | 4 | 5 | 80.00 |
17 | Jim Papailadis | 4 | 5 | 80.00 |
21 | John Allcock | 7 | 9 | 77.78 |
22 | Leonie Girvan | 3 | 4 | 75.00 |
23 | Roland Thomas | 5 | 7 | 71.43 |
23 | Anita Woods (Nayak) | 5 | 7 | 71.43 |
25 | Jananii Sukunesan | 6 | 9 | 66.67 |
26 | Kathleen Ryan | 2 | 3 | 66.67 |
26 | Tash Cirona | 2 | 3 | 66.67 |
26 | Betsie Young | 2 | 3 | 66.67 |
29 | Bill Henderson | 7 | 11 | 63.64 |
30 | Belinda Murphy | 5 | 8 | 62.50 |
30 | Robert Lowe | 5 | 8 | 62.50 |
30 | Gordon Wilson | 5 | 8 | 62.50 |
30 | Paddy Padmanaban | 5 | 8 | 62.50 |
30 | Rohan Booth | 5 | 8 | 62.50 |
35 | Jackson Tamepo-Lee | 6 | 10 | 60.00 |
36 | Paul Kennedy | 3 | 5 | 60.00 |
37 | Libero Dalla Zuanna | 6 | 11 | 54.55 |
38 | Graeme Hubbert | 4 | 8 | 50.00 |
39 | Bill Dubsky | 3 | 6 | 50.00 |
40 | Richard Sims | 2 | 4 | 50.00 |
40 | Simeon Berson | 2 | 4 | 50.00 |
42 | Rami Morad | 1 | 2 | 50.00 |
43 | Nicholas Hutchens | 3 | 7 | 42.86 |
44 | Guy Williamson | 4 | 10 | 40.00 |
45 | Olivia Coles | 2 | 5 | 40.00 |
46 | Nicholas Doublet | 5 | 13 | 38.46 |
47 | Shane Fergusson | 4 | 12 | 33.33 |
48 | David Martin | 3 | 9 | 33.33 |
48 | Rowan Simpson | 3 | 9 | 33.33 |
50 | Stefan Stubbs | 2 | 6 | 33.33 |
50 | Robert Gillies | 2 | 6 | 33.33 |
52 | Bill Healy | 1 | 3 | 33.33 |
53 | Tashia Mihail | 3 | 10 | 30.00 |
53 | Anthony Coyle | 3 | 10 | 30.00 |
53 | gordon hunneybell | 3 | 10 | 30.00 |
53 | Arrian Stubbs | 3 | 10 | 30.00 |
57 | Dehara Palihakkara | 1 | 4 | 25.00 |
58 | Alison Parkes | 2 | 10 | 20.00 |
59 | Lewis Seccombe | 1 | 5 | 20.00 |
60 | Sam Petrucev | 2 | 13 | 15.38 |
61 | ROBERT SHERLOCK | 1 | 9 | 11.11 |
62 | Lou Dalla-Riva | 1 | 10 | 10.00 |
63 | Angus Cameron | 1 | 13 | 7.69 |
64 | Manaia Kara-Brown | 0 | 7 | 0.00 |
65 | Will Cranwell | 0 | 5 | 0.00 |
66 | John Haley | 0 | 1 | 0.00 |
66 | Paul Brick | 0 | 1 | 0.00 |
66 | Justin Shepherd | 0 | 1 | 0.00 |
66 | Vince Fronte | 0 | 1 | 0.00 |
66 | Lucy Donovan | 0 | 1 | 0.00 |