D3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Kaliny | 6 | 6 | 100.00 |
2 | Angelo Amato | 3 | 3 | 100.00 |
3 | quentin boan | 1 | 1 | 100.00 |
3 | David Blanche | 1 | 1 | 100.00 |
5 | Sudhir Agarwal | 11 | 12 | 91.67 |
6 | Robert Allan | 9 | 10 | 90.00 |
7 | Michael Waters | 8 | 9 | 88.89 |
8 | Costa Boukouvalas | 13 | 15 | 86.67 |
9 | duncan fraser | 10 | 13 | 76.92 |
10 | Daniel Tyers | 6 | 8 | 75.00 |
10 | Peter Burrows | 6 | 8 | 75.00 |
12 | John Willems | 6 | 9 | 66.67 |
12 | Mike Donovan | 6 | 9 | 66.67 |
14 | Shannon Allan | 7 | 11 | 63.64 |
14 | Bruce Sullivan | 7 | 11 | 63.64 |
16 | Anthony Hamawi | 8 | 13 | 61.54 |
17 | Mark Howlett | 6 | 10 | 60.00 |
18 | Sumanth Krishna | 4 | 8 | 50.00 |
18 | Michael Van Dort | 4 | 8 | 50.00 |
20 | Colin Cruickshank | 3 | 6 | 50.00 |
21 | Peter Dixon | 2 | 4 | 50.00 |
22 | Tony Nash | 1 | 2 | 50.00 |
23 | Jim Callaghan | 5 | 11 | 45.45 |
23 | Pierce Phelan | 5 | 11 | 45.45 |
25 | Richard Bowman | 5 | 13 | 38.46 |
25 | Leon Tellis | 5 | 13 | 38.46 |
27 | Tony Abraham | 4 | 12 | 33.33 |
28 | Lester Green | 3 | 11 | 27.27 |
29 | Richard Walker | 2 | 9 | 22.22 |
29 | Jack DeLutis | 2 | 9 | 22.22 |
31 | Ross Carrozza | 2 | 12 | 16.67 |
32 | Ian McNeil | 1 | 7 | 14.29 |
33 | Navin Patel | 1 | 9 | 11.11 |
34 | Matthew Meath | 1 | 11 | 9.09 |
35 | Rohan McGregor | 0 | 7 | 0.00 |
35 | Peter Smith | 0 | 7 | 0.00 |
37 | Paul Delutiis | 0 | 4 | 0.00 |
38 | Paul Spencer | 0 | 1 | 0.00 |
38 | George Spiliotis | 0 | 1 | 0.00 |
38 | Julian Smith | 0 | 1 | 0.00 |
38 | William Henry | 0 | 1 | 0.00 |
38 | Nitesh Narayan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Angelo Amato | 972 |
2 | Costa Boukouvalas | 966 |
3 | Sudhir Agarwal | 956 |
4 | duncan fraser | 952 |
5 | Anthony Hamawi | 950 |
6 | Philip Kaliny | 927 |
7 | Richard Walker | 925 |
8 | Daniel Tyers | 924 |
9 | Paul Spencer | 920 |
10 | Shannon Allan | 917 |
10 | John Willems | 917 |
12 | Mike Donovan | 913 |
13 | Robert Allan | 907 |
13 | Mark Howlett | 907 |
13 | Peter Smith | 907 |
16 | Tony Nash | 903 |
16 | Michael Waters | 903 |
18 | Nitesh Narayan | 898 |
19 | George Spiliotis | 895 |
20 | Jim Callaghan | 890 |
21 | Tony Abraham | 886 |
22 | quentin boan | 884 |
22 | Navin Patel | 884 |
24 | Ross Carrozza | 883 |
25 | Lester Green | 881 |
26 | Peter Burrows | 879 |
27 | Michael Van Dort | 873 |
28 | David Blanche | 871 |
29 | Pierce Phelan | 869 |
30 | Bruce Sullivan | 860 |
31 | William Henry | 856 |
32 | Richard Bowman | 853 |
33 | Leon Tellis | 851 |
34 | Colin Cruickshank | 850 |
35 | Ian McNeil | 837 |
36 | Sumanth Krishna | 834 |
37 | Peter Dixon | 824 |
38 | Matthew Meath | 820 |
39 | Jack DeLutis | 815 |
40 | Rohan McGregor | 806 |
41 | Paul Delutiis | 804 |
42 | Julian Smith | 763 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Costa Boukouvalas | 86.67 | 13 | 2 |
2 | Sudhir Agarwal | 100.00 | 6 | 0 |
3 | Robert Allan | 83.33 | 5 | 1 |
4 | Richard Bowman | 80.00 | 4 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Kaliny | 2 | 2 | 100.00 |
2 | David Blanche | 1 | 1 | 100.00 |
3 | Costa Boukouvalas | 6 | 8 | 75.00 |
4 | Bruce Sullivan | 3 | 6 | 50.00 |
5 | Peter Dixon | 2 | 4 | 50.00 |
6 | duncan fraser | 1 | 2 | 50.00 |
7 | Mark Howlett | 2 | 5 | 40.00 |
8 | Leon Tellis | 4 | 12 | 33.33 |
9 | Lester Green | 3 | 10 | 30.00 |
10 | Anthony Hamawi | 1 | 4 | 25.00 |
10 | Mike Donovan | 1 | 4 | 25.00 |
12 | Jim Callaghan | 1 | 5 | 20.00 |
12 | Sumanth Krishna | 1 | 5 | 20.00 |
12 | Michael Van Dort | 1 | 5 | 20.00 |
15 | Ross Carrozza | 2 | 11 | 18.18 |
16 | Jack DeLutis | 1 | 6 | 16.67 |
16 | Richard Bowman | 1 | 6 | 16.67 |
18 | Navin Patel | 1 | 7 | 14.29 |
19 | Matthew Meath | 1 | 9 | 11.11 |
19 | Tony Abraham | 1 | 9 | 11.11 |
21 | Richard Walker | 6 | 0.00 | |
21 | Rohan McGregor | 6 | 0.00 | |
21 | Peter Smith | 6 | 0.00 | |
24 | Pierce Phelan | 5 | 0.00 | |
24 | Ian McNeil | 5 | 0.00 | |
26 | Paul Delutiis | 4 | 0.00 | |
27 | Colin Cruickshank | 3 | 0.00 | |
28 | Paul Spencer | 1 | 0.00 | |
28 | George Spiliotis | 1 | 0.00 | |
28 | John Willems | 1 | 0.00 | |
28 | Michael Waters | 1 | 0.00 | |
28 | Julian Smith | 1 | 0.00 | |
28 | Shannon Allan | 1 | 0.00 | |
28 | Nitesh Narayan | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Costa Boukouvalas | 911 | 966 | 55 |
2 | Leon Tellis | 806 | 851 | 45 |
3 | Ross Carrozza | 841 | 883 | 42 |
4 | Philip Kaliny | 893 | 927 | 34 |
5 | Paul Spencer | 889 | 920 | 31 |
6 | Anthony Hamawi | 930 | 950 | 20 |
7 | duncan fraser | 938 | 952 | 14 |
8 | Lester Green | 868 | 881 | 13 |
9 | Michael Van Dort | 863 | 873 | 10 |
10 | Mark Howlett | 898 | 907 | 9 |
11 | Michael Waters | 894 | 903 | 9 |
12 | Peter Dixon | 815 | 824 | 9 |
13 | Bruce Sullivan | 852 | 860 | 8 |
14 | Mike Donovan | 905 | 913 | 8 |
15 | Sudhir Agarwal | 949 | 956 | 7 |
16 | Robert Allan | 900 | 907 | 7 |
17 | Colin Cruickshank | 843 | 850 | 7 |
18 | Angelo Amato | 966 | 972 | 6 |
19 | Tony Abraham | 881 | 886 | 5 |
20 | quentin boan | 879 | 884 | 5 |
21 | Julian Smith | 761 | 763 | 2 |
22 | Sumanth Krishna | 834 | 834 | 0 |
23 | Paul Delutiis | 805 | 804 | -1 |
24 | George Spiliotis | 896 | 895 | -1 |
25 | Jack DeLutis | 817 | 815 | -2 |
26 | Nitesh Narayan | 900 | 898 | -2 |
27 | John Willems | 921 | 917 | -4 |
28 | Pierce Phelan | 877 | 869 | -8 |
29 | Tony Nash | 912 | 903 | -9 |
30 | Richard Bowman | 864 | 853 | -11 |
31 | Daniel Tyers | 935 | 924 | -11 |
31 | Peter Burrows | 890 | 879 | -11 |
33 | Ian McNeil | 849 | 837 | -12 |
34 | Shannon Allan | 932 | 917 | -15 |
35 | Jim Callaghan | 906 | 890 | -16 |
36 | Rohan McGregor | 823 | 806 | -17 |
37 | Richard Walker | 944 | 925 | -19 |
37 | Navin Patel | 903 | 884 | -19 |
39 | Matthew Meath | 840 | 820 | -20 |
40 | Peter Smith | 929 | 907 | -22 |
41 | William Henry | 891 | 856 | -35 |
42 | David Blanche | 923 | 871 | -52 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Rohan McGregor | 7 | 7 | 100.00 |
1 | Peter Smith | 7 | 7 | 100.00 |
3 | Paul Delutiis | 4 | 4 | 100.00 |
4 | Paul Spencer | 1 | 1 | 100.00 |
4 | George Spiliotis | 1 | 1 | 100.00 |
4 | Julian Smith | 1 | 1 | 100.00 |
4 | William Henry | 1 | 1 | 100.00 |
4 | Nitesh Narayan | 1 | 1 | 100.00 |
9 | Matthew Meath | 10 | 11 | 90.91 |
10 | Navin Patel | 8 | 9 | 88.89 |
11 | Ian McNeil | 6 | 7 | 85.71 |
12 | Ross Carrozza | 10 | 12 | 83.33 |
13 | Richard Walker | 7 | 9 | 77.78 |
13 | Jack DeLutis | 7 | 9 | 77.78 |
15 | Lester Green | 8 | 11 | 72.73 |
16 | Tony Abraham | 8 | 12 | 66.67 |
17 | Richard Bowman | 8 | 13 | 61.54 |
17 | Leon Tellis | 8 | 13 | 61.54 |
19 | Jim Callaghan | 6 | 11 | 54.55 |
19 | Pierce Phelan | 6 | 11 | 54.55 |
21 | Sumanth Krishna | 4 | 8 | 50.00 |
21 | Michael Van Dort | 4 | 8 | 50.00 |
23 | Colin Cruickshank | 3 | 6 | 50.00 |
24 | Peter Dixon | 2 | 4 | 50.00 |
25 | Tony Nash | 1 | 2 | 50.00 |
26 | Mark Howlett | 4 | 10 | 40.00 |
27 | Anthony Hamawi | 5 | 13 | 38.46 |
28 | Shannon Allan | 4 | 11 | 36.36 |
28 | Bruce Sullivan | 4 | 11 | 36.36 |
30 | John Willems | 3 | 9 | 33.33 |
30 | Mike Donovan | 3 | 9 | 33.33 |
32 | Daniel Tyers | 2 | 8 | 25.00 |
32 | Peter Burrows | 2 | 8 | 25.00 |
34 | duncan fraser | 3 | 13 | 23.08 |
35 | Costa Boukouvalas | 2 | 15 | 13.33 |
36 | Michael Waters | 1 | 9 | 11.11 |
37 | Robert Allan | 1 | 10 | 10.00 |
38 | Sudhir Agarwal | 1 | 12 | 8.33 |
39 | Philip Kaliny | 0 | 6 | 0.00 |
40 | Angelo Amato | 0 | 3 | 0.00 |
41 | quentin boan | 0 | 1 | 0.00 |
41 | David Blanche | 0 | 1 | 0.00 |