MS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Thomas Unger | No | - | ||
- | Willem Jonker | ZA | Lynnwood Tennis Club | No | - |
- | Martin Reid | ZA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | John COETZEE | ZA | Marks Park Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-11-05 7:30am | Box 1: X1 | GCC - Court 4 |
Thomas Unger
|
Willem Jonker
|
0-6, 1-6 |
2022-11-06 7:30am | Box 1: X2 | GCC - Court 7 |
Thomas Unger
|
Martin Reid
|
0-6, 0-6 |
2022-11-12 8:45am | Box 1: X3 | GCC - Court 6 |
Willem Jonker
|
Martin Reid
|
2-6, 0-6 |