BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Keagan Grobbelaar | ZA | Despatch Tennis Club | Zeke Roulstone | No | - |
- | Petri Reynolds | No Club | Elandre van Loggerenberg | No | - | |
- | Lathitha Puwe | Luzuko Sipinana | No | - | ||
- | Mbali Ndlabu | ZA | Destiny Tennis Club | Liyema Lawrence | No | - |
[2] | Connor Barnes | Old Selbornian Tennis Club | Eben Peens | No | - | |
[1] | Zeke Roulstone | ZA | Engraved Tennis Academy | Keagan Grobbelaar | No | - |
[2] | Eben Peens | Sunridge Primary | Connor Barnes | No | - | |
- | Liyema Lawrence | ZA | Destiny Tennis Club | Mbali Ndlabu | No | - |
- | Luzuko Sipinana | ZA | Wembley Tennis Club | Lathitha Puwe | No | - |
- | Elandre van Loggerenberg | ZA | Humansdorp | Petri Reynolds | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-24 3:30pm | A1 | LHS - Court 1 |
Keagan Grobbelaar [1]
Zeke Roulstone [1]
|
|
|
2022-09-24 3:30pm | A2 | LHS - Court 2 |
|
Petri Reynolds
Elandre van Loggerenberg
|
|
2022-09-25 1:45pm | A3 | PELTC - Court 2 |
Lathitha Puwe
Luzuko Sipinana
|
Mbali Ndlabu
Liyema Lawrence
|
6-7, 7-6, 7-10 |
2022-09-24 3:30pm | A4 | LHS - Court 4 |
|
Connor Barnes [2]
Eben Peens [2]
|
|
2022-09-24 3:30pm | A5 | LHS - Court 5 |
Keagan Grobbelaar [1]
Zeke Roulstone [1]
|
Petri Reynolds
Elandre van Loggerenberg
|
4-6, 6-4, 10-5 |
2022-09-25 2:15pm | A6 | PELTC - Court 3 |
Mbali Ndlabu
Liyema Lawrence
|
Connor Barnes [2]
Eben Peens [2]
|
2-6, 2-6 |
2022-09-25 3:30pm | A7 | PELTC - Court 1 |
Keagan Grobbelaar [1]
Zeke Roulstone [1]
|
Connor Barnes [2]
Eben Peens [2]
|
6-3, 4-6, 10-6 |