MD 75
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Geoffrey Harris | ZA | Somerset West Tennis Club | Basil CAROLISSEN | No | - |
- | Rusty CLEMENT | Hermanus Tennis Club | Bob THOMAS | No | - | |
- | Michael WOLFFE | ZA | Sea Point Tennis Club | Mike SAGE | No | - |
- | Bob THOMAS | Fish Hoek Tennis Club | Rusty CLEMENT | No | - | |
- | Mike SAGE | XW | Constantia Tennis Club | Michael WOLFFE | No | - |
- | Basil CAROLISSEN | Old Mutual Sports Club | Geoffrey Harris | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-22 10:30am | Box 1: X1 | SWCC - Court 5 |
Geoffrey Harris
Basil CAROLISSEN
|
Rusty CLEMENT
Bob THOMAS
|
4-6, 6-4, 8-10 |
2022-09-23 10:30am | Box 1: X2 | SWCC - Court 5 |
Geoffrey Harris
Basil CAROLISSEN
|
Michael WOLFFE
Mike SAGE
|
6-2, 6-2 |
2022-09-24 10:30am | Box 1: X3 | SWCC - Court 4 |
Rusty CLEMENT
Bob THOMAS
|
Michael WOLFFE
Mike SAGE
|
6-2, 6-2 |