BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Zeke Roulstone | No | - |
- | Janu Botma | ZA | George Tennis Club | Christian Swanepoel | No | - |
- | Retief Sharp | ZA | Great Tennis | Konrad Gouws | No | - |
- | Wian Gildenhuys | ZA | Laerskool Hartenbos | Corban Van Zyl Smit | No | - |
- | Herman van Zyl | Plett Primary School | Jean Schoeman | No | - | |
- | JM Pieterse | ZA | Jeffrey'S Bay Tennis Club | Divan Hillebrand | No | - |
- | Joshua HELMAND | Laerskool Swellendam | Luhan van Niekerk | No | - | |
- | Konrad Gouws | Total Sports Club | Retief Sharp | No | - | |
- | Zeke Roulstone | ZA | Engraved Tennis Academy | Keagan Grobbelaar | No | - |
- | Christian Swanepoel | ZA | George Squash Club | Janu Botma | No | - |
- | Divan Hillebrand | Knysna Primary School | JM Pieterse | No | - | |
- | Jean Schoeman | ZA | Laerskool Park | Herman van Zyl | No | - |
- | Luhan van Niekerk | ZA | Great Tennis | Joshua HELMAND | No | - |
- | Corban Van Zyl Smit | Great Tennis | Wian Gildenhuys | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Keagan Grobbelaar
Zeke Roulstone
|
|
|
N/A | A2 | GR8T - |
Janu Botma
Christian Swanepoel
|
Retief Sharp
Konrad Gouws
(Did not play)
|
Walkover |
2022-05-14 2:00pm | A3 | GR8T - |
Wian Gildenhuys
Corban Van Zyl Smit
|
Herman van Zyl
Jean Schoeman
|
6-3, 1-6, 4-10 |
2022-05-14 2:00pm | A4 | GR8T - |
JM Pieterse
Divan Hillebrand
|
Joshua HELMAND
Luhan van Niekerk
|
0-6, 0-6 |
2022-05-14 4:30pm | A5 | GR8T - |
Keagan Grobbelaar
Zeke Roulstone
|
Janu Botma
Christian Swanepoel
|
6-7(4), 6-4, 10-4 |
2022-05-14 4:30pm | A6 | GR8T - |
Herman van Zyl
Jean Schoeman
|
Joshua HELMAND
Luhan van Niekerk
|
1-6, 2-6 |
2022-05-15 10:30am | A7 | GTC - |
Keagan Grobbelaar
Zeke Roulstone
|
Joshua HELMAND
Luhan van Niekerk
|
6-3, 1-6, 10-7 |