Men's Championship Plate OLD
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Keith Mabey | Bexley Lawn Tennis, Squash, and Racketball Club | No | - | |
- | Nick Moore | Dover Squash and Racketball Club | No | - | |
- | Kieran Pole | GB | Western Squash Club | No | - |
- | Richard Cobb | GB | Abbeydale Squash and Fitness Club | No | - |
- | Ben Hedger | GB | Racquets Fitness Centre | No | - |
- | James Dean | Bournemouth Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Keith Mabey
|
|
|
TBD | A2 | - |
|
Nick Moore
|
|
TBD | A3 | - |
Kieran Pole
|
Richard Cobb
|
|
TBD | A4 | - |
Ben Hedger
|
James Dean
|
|
TBD | A5 | - |
Keith Mabey
|
Nick Moore
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|