Men's Over 70 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Walter McAllister | XS | Bridge of Allan Squash Club | No | - |
- | Jim Webster | Aberdeen Squash & Racketball Club | No | - | |
- | Brian Duffy | XS | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-20 10:45am | Box 1: X1 | csdfw - Court 7 |
Jim Webster
|
Brian Duffy
|
9-11, 7-11, 6-11 |
2022-02-20 1:00pm | Box 1: X2 | csdfw - Court 2 |
Jim Webster
|
Walter McAllister
|
13-11, 5-11, 9-11, 2-11 |
2022-02-20 4:00pm | Box 1: X3 | csdfw - Court 4 |
Brian Duffy
|
Walter McAllister
|
4-11, 6-11, 7-11 |