GD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lienca Ferreira | ZA | Oranje Meisies Laer | Lize Rust | No | - |
[1] | Lize Rust | Newton Primary | Lienca Ferreira | No | - | |
[2] | Arnel Theron | Oranje Meisies Laer | Anneke Linde | No | - | |
[2] | Anneke Linde | ZA | Oranje Meisies Laer | Arnel Theron | No | - |
- | Karia Erasmus | ZA | De Aar Primary | Milan Kroucamp | No | - |
- | Milan Kroucamp | ZA | Oranje Meisies Hoër | Karia Erasmus | No | - |
- | Montle Pitso | Trompsburg Tennisklub | Marleighze Kruger | No | - | |
- | Marleighze Kruger | RVTD | Montle Pitso | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | GRE - Court 2 |
Lize Rust [1]
Lienca Ferreira [1]
|
Marleighze Kruger
Montle Pitso
(Did not play)
|
Walkover |
2022-01-29 3:15pm | A2 | GRE - Court 13 |
Milan Kroucamp
Karia Erasmus
|
Anneke Linde [2]
Arnel Theron [2]
|
6-4, 6-3 |
2022-01-29 4:30pm | A3 | GRE - Court 1 |
Lize Rust [1]
Lienca Ferreira [1]
|
Milan Kroucamp
Karia Erasmus
|
2-6, 6-7(4) |